Name | n3a2_zillow_com |
---|---|
Data | 2.35G (+ 0B) |
Tables | 20 (+ 0) |
Columns | 86 (+ 0) |
Table Rows | 13,723,377 (+ 0) |
Media | 0B (+ 0B) |
Files | 0 (+ 0) |
Last Commit | 2023-06-19 19:07:11 (+ 169 d) |
This is an apartments database with 10,093 real estates records over 11,055,196 streets from 3,106 counties of 52 states in America. Each real estate is comprised of title, building address id, latitude, longitude, bedrooms, bathrooms and sqft.
In the apartments database, there are other 9 tables most closely related with these real estates, they are 3,001 additional features, 9 appliances included (Range / Oven, Refrigerator, Dishwasher, Garbage disposal, Microwave, Washer, Dryer, Freezer & Trash compactor), 2,364,949 building addresses with street in each, code with 34,771 records, construction with 117 records, fact with 15,375 records, 348 features, room type with 14 records and 23,334 other informations.
There are 20 tables in the whole US real estates database.
Tables | Rows | Columns | Non-empty |
---|---|---|---|
additional_feature | 3,001 | title |
100%
|
appliances_included | 9 | title |
100%
|
building_address | 2,364,949 | title |
100%
|
street_id |
100%
|
||
street |
100%
|
||
code | 34,771 | title |
100%
|
county_id |
100%
|
||
county |
100%
|
||
construction | 117 | title |
100%
|
county | 3,106 | title |
100%
|
state_id |
100%
|
||
state |
100%
|
||
fact | 15,375 | title |
100%
|
feature | 348 | title |
100%
|
other | 23,334 | title |
100%
|
real_estate | 10,093 | title |
100%
|
building_address_id |
100%
|
||
latitude |
99.53%
|
||
longitude |
99.53%
|
||
bedrooms |
99.49%
|
||
bathrooms |
99.49%
|
||
sqft |
99.49%
|
||
real_estate_x_additional_feature | 17,554 | real_estate_id |
100%
|
additional_feature_id |
100%
|
||
real_estate_x_appliances_included | 6,873 | real_estate_id |
100%
|
appliances_included_id |
100%
|
||
real_estate_x_construction | 30,589 | real_estate_id |
100%
|
construction_id |
100%
|
||
real_estate_x_fact | 70,586 | real_estate_id |
100%
|
fact_id |
100%
|
||
real_estate_x_feature | 24,632 | real_estate_id |
100%
|
feature_id |
100%
|
||
real_estate_x_other | 57,855 | real_estate_id |
100%
|
other_id |
100%
|
||
real_estate_x_room_type | 4,923 | real_estate_id |
100%
|
room_type_id |
100%
|
||
room_type | 14 | title |
100%
|
state | 52 | title |
100%
|
street | 11,055,196 | title |
100%
|
code_id |
100%
|
||
code |
100%
|
No media sets.
Time | Data | Tables | Columns | Rows | Media | Files |
---|---|---|---|---|---|---|
2023-06-19 (+ 169 d) | 2.35G (+ 0B) | 20 (+ 0) | 86 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2023-01-01 (+ 95 d) | 2.35G (+ 0B) | 20 (+ 0) | 86 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2022-09-27 (+ 271 d) | 2.35G (+ 0B) | 20 (+ 0) | 86 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-12-30 (+ 115 d) | 2.35G (+ 0B) | 20 (+ 0) | 86 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-09-05 (+ 150 d) | 2.35G (+ 0B) | 20 (+ 0) | 86 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-04-08 (+ 68 d) | 2.35G (+ 0B) | 20 (+ 0) | 86 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-01-29 (+ 120 d) | 2.35G (+ 0B) | 20 (+ 0) | 86 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-10-01 (+ 38 d) | 2.35G (+ 0B) | 20 (+ 0) | 86 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-08-23 (+ 141 d) | 2.35G (+ 0B) | 20 (+ 0) | 86 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-04-04 (+ 196 d) | 2.35G (+ 0B) | 20 (+ 0) | 86 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-09-21 (+ 197 d) | 2.35G (+ 0B) | 20 (+ 0) | 86 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-03-07 (+ 43 d) | 2.35G (+ 0B) | 20 (+ 0) | 86 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-01-23 (+ 44 d) | 2.35G (+ 0B) | 20 (+ 0) | 86 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-12-09 (+ 29 d) | 2.35G (+ 0B) | 20 (+ 0) | 86 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-11-09 (+ 27 d) | 2.35G (+ 1.33G) | 20 (+ 0) | 86 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-10-13 (+ 29 d) | 1.01G (+ 0B) | 20 (+ 0) | 86 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-09-13 (+ 34 d) | 1.01G (+ 0B) | 20 (+ 0) | 86 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-08-09 (+ 27 d) | 1.01G (+ 0B) | 20 (+ 0) | 86 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-07-12 (+ 31 d) | 1.01G (+ 0B) | 20 (+ 0) | 86 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-06-10 (+ 31 d) | 1.01G (+ 0B) | 20 (+ 0) | 86 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-05-10 (+ 28 d) | 1.01G (+ 0B) | 20 (+ 0) | 86 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-04-11 (+ 38 d) | 1.01G (+ 0B) | 20 (+ 0) | 86 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-03-03 (+ 35 d) | 1.01G (+ 208K) | 20 (+ 0) | 86 (- 1) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-01-27 (+ 29 d) | 1.01G (+ 0B) | 20 (+ 0) | 87 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-12-29 (+ 20 d) | 1.01G (+ 0B) | 20 (+ 0) | 87 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-12-08 (+ 9 d) | 1.01G (+ 0B) | 20 (+ 0) | 87 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-11-28 (+ 19 d) | 1.01G (+ 0B) | 20 (+ 0) | 87 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-11-09 (+ 10 d) | 1.01G (+ 0B) | 20 (+ 0) | 87 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-10-29 (+ 19 d) | 1.01G (+ 0B) | 20 (+ 0) | 87 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-10-10 (+ 31 d) | 1.01G (+ 0B) | 20 (+ 0) | 87 (+ 0) | 13,723,377 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-09-08 | 1.01G | 20 | 87 | 13,723,377 | 0B | 0 |
Contact us for pricing to download the latest commit / release of this database.
In the same time, you can also access this data set via API.
Select a membership plan and sign up. Return to this page, click Online Query to access the API query maker. Create and open an API call to acquire the data.
The scanning and profiling of data size increments are done separately from those of the number of rows.
Subscribe to be notified of major data releases and updates.
STAY IN THE LOOP.