Name n3zm_Apartment_for_sale_American_apartmenthomeliving_com
Data 1.84G (+ 0B)
Tables 8 (+ 0)
Columns 51 (+ 0)
Table Rows 4,303,671 (+ 0)
Media 206.38M (+ 0B)
Files 1,500 (+ 0)
Last Commit 2023-06-19 19:57:45 (+ 169 d)

Commits / Updates

Time Data Tables Columns Rows Media Files
2023-06-19 (+ 169 d) 1.84G (+ 0B) 8 (+ 0) 51 (+ 0) 4,303,671 (+ 0) 206.38M (+ 0B) 1,500 (+ 0)
2023-01-01 (+ 95 d) 1.84G (+ 0B) 8 (+ 0) 51 (+ 0) 4,303,671 (+ 0) 206.38M (+ 0B) 1,500 (+ 0)
2022-09-27 (+ 271 d) 1.84G (+ 0B) 8 (+ 0) 51 (+ 0) 4,303,671 (+ 0) 206.38M (+ 0B) 1,500 (+ 0)
2021-12-30 (+ 115 d) 1.84G (+ 0B) 8 (+ 0) 51 (+ 0) 4,303,671 (+ 0) 206.38M (+ 0B) 1,500 (+ 0)
2021-09-05 (+ 150 d) 1.84G (+ 0B) 8 (+ 0) 51 (+ 0) 4,303,671 (+ 0) 206.38M (+ 0B) 1,500 (+ 0)
2021-04-08 (+ 68 d) 1.84G (+ 0B) 8 (+ 0) 51 (+ 0) 4,303,671 (+ 0) 206.38M (+ 0B) 1,500 (+ 0)
2021-01-29 (+ 120 d) 1.84G (+ 142.27M) 8 (+ 0) 51 (+ 0) 4,303,671 (+ 0) 206.38M (+ 0B) 1,500 (+ 0)
2020-10-01 (+ 38 d) 1.70G (+ 0B) 8 (+ 0) 51 (+ 0) 4,303,671 (+ 0) 206.38M (+ 0B) 1,500 (+ 0)
2020-08-23 (+ 141 d) 1.70G (+ 0B) 8 (+ 0) 51 (+ 0) 4,303,671 (+ 0) 206.38M (+ 0B) 1,500 (+ 0)
2020-04-04 (+ 196 d) 1.70G (+ 0B) 8 (+ 0) 51 (+ 0) 4,303,671 (+ 0) 206.38M (+ 0B) 1,500 (+ 0)
2019-09-21 (+ 197 d) 1.70G (+ 20.45M) 8 (+ 0) 51 (+ 0) 4,303,671 (+ 0) 206.38M (- 7.49G) 1,500 (- 56,229)
2019-03-07 (+ 43 d) 1.68G (+ 0B) 8 (+ 0) 51 (+ 0) 4,303,671 (+ 0) 7.69G (+ 0B) 57,729 (+ 0)
2019-01-23 (+ 44 d) 1.68G (+ 8.38M) 8 (+ 0) 51 (+ 0) 4,303,671 (+ 0) 7.69G (+ 7.69G) 57,729 (+ 57,729)
2018-12-09 (+ 29 d) 1.67G (+ 544.56M) 8 (+ 0) 51 (+ 0) 4,303,671 (+ 452,878) 0B (+ 0B) 0 (+ 0)
2018-11-09 (+ 27 d) 1.14G (+ 558.67M) 8 (+ 0) 51 (+ 0) 3,850,793 (+ 0) 0B (+ 0B) 0 (+ 0)
2018-10-13 (+ 30 d) 605.92M (+ 156.56M) 8 (- 1) 51 (+ 14) 3,850,793 (+ 416,122) 0B (+ 0B) 0 (+ 0)
2018-09-13 (+ 34 d) 449.36M (+ 0B) 9 (+ 0) 37 (+ 0) 3,434,671 (+ 0) 0B (+ 0B) 0 (+ 0)
2018-08-09 (+ 27 d) 449.36M (+ 0B) 9 (+ 0) 37 (+ 0) 3,434,671 (+ 0) 0B (+ 0B) 0 (+ 0)
2018-07-12 (+ 31 d) 449.36M (+ 0B) 9 (+ 0) 37 (+ 0) 3,434,671 (+ 0) 0B (+ 0B) 0 (+ 0)
2018-06-10 (+ 31 d) 449.36M (+ 0B) 9 (+ 0) 37 (+ 0) 3,434,671 (+ 0) 0B (+ 0B) 0 (+ 0)
2018-05-10 (+ 28 d) 449.36M (+ 0B) 9 (+ 0) 37 (+ 0) 3,434,671 (+ 0) 0B (+ 0B) 0 (+ 0)
2018-04-11 (+ 38 d) 449.36M (+ 0B) 9 (+ 0) 37 (+ 0) 3,434,671 (+ 0) 0B (+ 0B) 0 (+ 0)
2018-03-03 (+ 35 d) 449.36M (+ 0B) 9 (+ 0) 37 (+ 0) 3,434,671 (+ 0) 0B (+ 0B) 0 (+ 0)
2018-01-27 (+ 29 d) 449.36M (+ 340.92M) 9 (+ 0) 37 (+ 0) 3,434,671 (+ 2,827,560) 0B (+ 0B) 0 (+ 0)
2017-12-29 108.44M 9 37 607,111 0B 0

GET DATA OF ANY
WEBSITE

GOT A DIFFERENT IDEA?

Let's Talk

EARLY BIRDS EMAIL LIST

Subscribe to be notified of major data releases and updates.

Terms of Use | Privacy Policy | Disclaimer | support@datasn.io | PayPal: pay@datasn.io | WeChat: wkm086 | +86 (158) 0293-6510 | 陕ICP备17008163号
@ 2017 - 2020 DataSN.io, DataSN.com, Data Source Network. Data Sets / Databases, Data Software, APIs, Scrapers.