Name | n3zm_Best_Colleges_in_US_2018 |
---|---|
Data | 12.72M (+ 0B) |
Tables | 7 (+ 0) |
Columns | 58 (+ 0) |
Table Rows | 51,488 (+ 0) |
Media | 0B (+ 0B) |
Files | 0 (+ 0) |
Last Commit | 2023-06-19 19:57:45 (+ 169 d) |
In the best colleges database, there are 2,615 universities with 10,367 most popular majors of the United States. Each college has title, university is, address, website, athletic conference, admissions acceptance rate, admission application deadline, admission sat range, admission act range, admission application fee, graduation rate, etc. All these colleges are the best and top ranked in America of 2018 based on rigorous analysis of academic, admissions, financial and student life data. The whole US universities ranking data set has 7 tables.
Tables | Rows | Columns | Non-empty |
---|---|---|---|
college | 2,615 | title |
100%
|
badge_ordinal |
33.19%
|
||
uiniversity_is |
99.81%
|
||
address |
99.81%
|
||
athletic_division |
26.35%
|
||
website |
99.81%
|
||
athletic_conference |
99.81%
|
||
admissions_acceptance_rate |
98.66%
|
||
admission_sapplication_deadline |
99.81%
|
||
admission_sat_range |
98.66%
|
||
admission_act_range |
98.66%
|
||
admission_application_fee |
98.66%
|
||
admission_sat_or_act |
98.66%
|
||
admission_high_school_gpa |
98.66%
|
||
early_decision_or_early_action |
94%
|
||
students_also_applied_to |
95.49%
|
||
cost_net_price |
98.66%
|
||
cost_national |
98.66%
|
||
cost_info |
98.66%
|
||
cost_net_price_by_household_income |
98.66%
|
||
academics_student_faculty_ratio |
98.66%
|
||
academics_evening_degree_programs |
98.66%
|
||
academics_poll_single_percent |
98.66%
|
||
full_time_enrollment |
98.62%
|
||
undergrads_over_25 |
98.66%
|
||
pell_grant |
98.66%
|
||
varsity_athletes |
98.66%
|
||
freshmen_live_on_campus |
66.81%
|
||
median_earnings_6_years_after_graduation |
98.66%
|
||
graduation_rate |
98.66%
|
||
employment_rate |
98.66%
|
||
college_x_most_popular_major | 20,692 | college_id |
100%
|
most_popular_major_id |
100%
|
||
college_x_overall_niche_grade | 8,268 | college_id |
100%
|
overall_niche_grade_id |
100%
|
||
college_x_university_ranking | 4,710 | college_id |
100%
|
university_ranking_id |
100%
|
||
most_popular_major | 10,367 | key |
100%
|
value |
100%
|
||
overall_niche_grade | 126 | key |
100%
|
value |
100%
|
||
university_ranking | 4,710 | key |
100%
|
value |
100%
|
No media sets.
Time | Data | Tables | Columns | Rows | Media | Files |
---|---|---|---|---|---|---|
2023-06-19 (+ 169 d) | 12.72M (+ 0B) | 7 (+ 0) | 58 (+ 0) | 51,488 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2023-01-01 (+ 95 d) | 12.72M (+ 0B) | 7 (+ 0) | 58 (+ 0) | 51,488 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2022-09-27 (+ 271 d) | 12.72M (+ 0B) | 7 (+ 0) | 58 (+ 0) | 51,488 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-12-30 (+ 115 d) | 12.72M (+ 0B) | 7 (+ 0) | 58 (+ 0) | 51,488 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-09-05 (+ 150 d) | 12.72M (+ 0B) | 7 (+ 0) | 58 (+ 0) | 51,488 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-04-08 (+ 68 d) | 12.72M (+ 0B) | 7 (+ 0) | 58 (+ 0) | 51,488 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-01-29 (+ 120 d) | 12.72M (+ 0B) | 7 (+ 0) | 58 (+ 0) | 51,488 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-10-01 (+ 38 d) | 12.72M (+ 0B) | 7 (+ 0) | 58 (+ 0) | 51,488 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-08-23 (+ 141 d) | 12.72M (+ 0B) | 7 (+ 0) | 58 (+ 0) | 51,488 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-04-04 (+ 196 d) | 12.72M (+ 0B) | 7 (+ 0) | 58 (+ 0) | 51,488 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-09-21 (+ 197 d) | 12.72M (+ 0B) | 7 (+ 0) | 58 (+ 0) | 51,488 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-03-07 (+ 43 d) | 12.72M (+ 0B) | 7 (+ 0) | 58 (+ 0) | 51,488 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-01-23 (+ 44 d) | 12.72M (+ 0B) | 7 (+ 0) | 58 (+ 0) | 51,488 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-12-09 (+ 29 d) | 12.72M (+ 0B) | 7 (+ 0) | 58 (+ 0) | 51,488 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-11-09 (+ 27 d) | 12.72M (+ 1.67M) | 7 (+ 0) | 58 (+ 0) | 51,488 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-10-13 (+ 30 d) | 11.05M (+ 0B) | 7 (+ 0) | 58 (+ 0) | 51,488 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-09-13 (+ 34 d) | 11.05M (+ 0B) | 7 (+ 0) | 58 (+ 0) | 51,488 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-08-09 (+ 27 d) | 11.05M (+ 0B) | 7 (+ 0) | 58 (+ 0) | 51,488 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-07-12 (+ 31 d) | 11.05M (+ 0B) | 7 (+ 0) | 58 (+ 0) | 51,488 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-06-10 (+ 31 d) | 11.05M (+ 0B) | 7 (+ 0) | 58 (+ 0) | 51,488 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-05-10 (+ 28 d) | 11.05M (+ 0B) | 7 (+ 0) | 58 (+ 0) | 51,488 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-04-11 (+ 38 d) | 11.05M (- 16K) | 7 (- 1) | 58 (- 2) | 51,488 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-03-03 (+ 35 d) | 11.06M (+ 0B) | 8 (+ 0) | 60 (+ 0) | 51,488 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-01-27 | 11.06M | 8 | 60 | 51,488 | 0B | 0 |
Contact us for pricing to download the latest commit / release of this database.
In the same time, you can also access this data set via API.
Select a membership plan and sign up. Return to this page, click Online Query to access the API query maker. Create and open an API call to acquire the data.
The scanning and profiling of data size increments are done separately from those of the number of rows.
Subscribe to be notified of major data releases and updates.
STAY IN THE LOOP.