Name | n3_chennan_college_petersons_com |
---|---|
Data | 32.27M (+ 0B) |
Tables | 23 (+ 0) |
Columns | 97 (+ 0) |
Table Rows | 181,001 (+ 0) |
Media | 0B (+ 0B) |
Files | 0 (+ 0) |
Last Commit | 2023-06-19 18:36:38 (+ 169 d) |
This is a vast collection of over 4,000 the United States colleges with 23 tables in multi-fields. The colleges data has a total of 4,210 records from 50 states in America. Each record is comprised of title, address, phone number, email, full time percentage, part time percentage, female percentage, male percentage, etc. The US colleges and universities database not only contains the colleges list but also comes with admission, campus life, majors and degrees, and even more related information.
Tables | Rows | Columns | Non-empty |
---|---|---|---|
admission | 11 | title |
100%
|
admission_1 | 26,051 | key |
100%
|
value |
65.26%
|
||
admission_x_admission_1 | 26,051 | admission_id |
100%
|
admission_1_id |
100%
|
||
campus_life | 5 | title |
100%
|
campus_life_1 | 2,354 | value |
100%
|
campus_life_x_campus_life_1 | 2,354 | campus_life_id |
100%
|
campus_life_1_id |
100%
|
||
college | 4,210 | title |
99.95%
|
address |
65.32%
|
||
phone |
48.79%
|
||
fax |
37.79%
|
||
44.89%
|
|||
total_faculty |
50.26%
|
||
full_time_percentage |
50.26%
|
||
part_time_percentage |
50.26%
|
||
female_percentage |
50.26%
|
||
male_percentage |
50.26%
|
||
faculty_ratio |
50.26%
|
||
college_x_admission | 10,522 | college_id |
100%
|
admission_id |
100%
|
||
college_x_campus_life | 12,905 | college_id |
100%
|
campus_life_id |
100%
|
||
college_x_majors_and_degrees | 36,904 | college_id |
100%
|
majors_and_degrees_id |
100%
|
||
college_x_student_body | 7,728 | college_id |
100%
|
student_body_id |
100%
|
||
college_x_tuition_and_fee | 8,841 | college_id |
100%
|
tuition_and_fee_id |
100%
|
||
majors_and_degrees | 45 | title |
100%
|
majors_and_degrees_1 | 1,965 | key |
100%
|
value |
45.14%
|
||
majors_and_degrees_x_majors_and_degrees_1 | 1,965 | majors_and_degrees_id |
100%
|
majors_and_degrees_1_id |
100%
|
||
state | 50 | title |
100%
|
state_x_college | 4,210 | state_id |
100%
|
college_id |
100%
|
||
student_body | 4 | title |
100%
|
student_body_1 | 10,698 | value |
100%
|
student_body_x_student_body_1 | 10,713 | student_body_id |
100%
|
student_body_1_id |
100%
|
||
tuition_and_fee | 3 | title |
100%
|
tuition_and_fee_1 | 6,706 | key |
100%
|
value |
99.85%
|
||
tuition_and_fee_x_tuition_and_fee_1 | 6,706 | tuition_and_fee_id |
100%
|
tuition_and_fee_1_id |
100%
|
No media sets.
Time | Data | Tables | Columns | Rows | Media | Files |
---|---|---|---|---|---|---|
2023-06-19 (+ 169 d) | 32.27M (+ 0B) | 23 (+ 0) | 97 (+ 0) | 181,001 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2023-01-01 (+ 95 d) | 32.27M (+ 0B) | 23 (+ 0) | 97 (+ 0) | 181,001 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2022-09-27 (+ 271 d) | 32.27M (+ 0B) | 23 (+ 0) | 97 (+ 0) | 181,001 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-12-30 (+ 115 d) | 32.27M (+ 0B) | 23 (+ 0) | 97 (+ 0) | 181,001 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-09-05 (+ 150 d) | 32.27M (+ 0B) | 23 (+ 0) | 97 (+ 0) | 181,001 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-04-08 (+ 68 d) | 32.27M (+ 0B) | 23 (+ 0) | 97 (+ 0) | 181,001 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-01-29 (+ 120 d) | 32.27M (+ 0B) | 23 (+ 0) | 97 (+ 0) | 181,001 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-10-01 (+ 38 d) | 32.27M (+ 0B) | 23 (+ 0) | 97 (+ 0) | 181,001 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-08-23 (+ 141 d) | 32.27M (+ 0B) | 23 (+ 0) | 97 (+ 0) | 181,001 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-04-04 (+ 196 d) | 32.27M (+ 0B) | 23 (+ 0) | 97 (+ 0) | 181,001 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-09-21 (+ 197 d) | 32.27M (+ 0B) | 23 (+ 0) | 97 (+ 0) | 181,001 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-03-07 (+ 43 d) | 32.27M (+ 0B) | 23 (+ 0) | 97 (+ 0) | 181,001 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-01-23 (+ 44 d) | 32.27M (+ 0B) | 23 (+ 0) | 97 (+ 0) | 181,001 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-12-09 (+ 29 d) | 32.27M (+ 0B) | 23 (+ 0) | 97 (+ 0) | 181,001 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-11-09 (+ 27 d) | 32.27M (+ 2.56M) | 23 (+ 0) | 97 (+ 0) | 181,001 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-10-13 (+ 29 d) | 29.70M (+ 0B) | 23 (+ 0) | 97 (+ 0) | 181,001 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-09-13 (+ 34 d) | 29.70M (+ 0B) | 23 (+ 0) | 97 (+ 0) | 181,001 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-08-09 (+ 27 d) | 29.70M (+ 0B) | 23 (+ 0) | 97 (+ 0) | 181,001 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-07-12 (+ 31 d) | 29.70M (+ 0B) | 23 (+ 0) | 97 (+ 0) | 181,001 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-06-10 (+ 31 d) | 29.70M (+ 0B) | 23 (+ 0) | 97 (+ 0) | 181,001 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-05-10 (+ 28 d) | 29.70M (+ 0B) | 23 (+ 0) | 97 (+ 0) | 181,001 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-04-11 | 29.70M | 23 | 97 | 181,001 | 0B | 0 |
Contact us for pricing to download the latest commit / release of this database.
In the same time, you can also access this data set via API.
Select a membership plan and sign up. Return to this page, click Online Query to access the API query maker. Create and open an API call to acquire the data.
The scanning and profiling of data size increments are done separately from those of the number of rows.
Subscribe to be notified of major data releases and updates.
STAY IN THE LOOP.