Name | n3_chennan_airport_airport_data_com_world |
---|---|
Data | 18.62M (+ 0B) |
Tables | 9 (+ 0) |
Columns | 77 (+ 0) |
Table Rows | 71,329 (+ 0) |
Media | 0B (+ 0B) |
Files | 0 (+ 0) |
Last Commit | 2023-06-19 18:36:38 (+ 169 d) |
This is a database of world airports with 7,586 records from 218 countries around the world. Each record is identified by airport name, airport code, IATA code, location city, country abbreviation, longitude and latitude. With 6,285 airport communication record, 4,574 runway information and 13,129 remarks, this world airports database is really the one to quick search the airport information of any city you need in the world.
There are 9 tables in this world airports data set.
Tables | Rows | Columns | Non-empty |
---|---|---|---|
airport | 7,586 | name |
100%
|
icao |
100%
|
||
iata |
100%
|
||
location |
98.81%
|
||
country |
98.81%
|
||
airport_type |
16.68%
|
||
longitude_or_latitude |
60.69%
|
||
elevation |
60.66%
|
||
magnetic_variation |
60.59%
|
||
time_zone |
45.1%
|
||
airport_communication | 6,285 | type |
99.98%
|
name |
100%
|
||
freq_1 |
99.65%
|
||
freq_2 |
47.61%
|
||
freq_3 |
16.72%
|
||
freq_4 |
8.21%
|
||
freq_5 |
3.66%
|
||
airport_x_airport_communication | 9,318 | airport_id |
100%
|
airport_communication_id |
100%
|
||
airport_x_remark | 17,685 | airport_id |
100%
|
remark_id |
100%
|
||
airport_x_runway_information | 4,948 | airport_id |
100%
|
runway_information_id |
100%
|
||
country | 218 | title |
100%
|
country_x_airport | 7,586 | country_id |
100%
|
airport_id |
100%
|
||
remark | 13,129 | value |
99.99%
|
runway_information | 4,574 | dimension |
100%
|
surface |
99.98%
|
||
runway |
100%
|
||
runway_1 |
100%
|
||
longitude |
97.31%
|
||
longitude_1 |
97.31%
|
||
latitude |
97.35%
|
||
latitude_1 |
97.35%
|
||
end_elevation |
59.42%
|
||
end_elevation_1 |
59.42%
|
||
alignment |
96.76%
|
||
alignment_1 |
96.76%
|
||
slope |
77.09%
|
||
slope_1 |
77.09%
|
||
touchdown_zone_elev |
77.09%
|
||
touchdown_zone_elev_1 |
77.09%
|
||
displaced_threshold |
20.55%
|
||
displaced_threshold_1 |
20.55%
|
||
lighting_system_1 |
56.86%
|
||
lighting_system_1_1 |
55.86%
|
||
lighting_system_2 |
48.93%
|
||
lighting_system_2_2 |
45.58%
|
||
lighting_system_3 |
36.88%
|
||
lighting_system_3_3 |
30.3%
|
||
lighting_system_4 |
19.9%
|
||
lighting_system_4_4 |
14.39%
|
||
lighting_system_5 |
9.27%
|
||
lighting_system_5_5 |
5.66%
|
No media sets.
Time | Data | Tables | Columns | Rows | Media | Files |
---|---|---|---|---|---|---|
2023-06-19 (+ 169 d) | 18.62M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2023-01-01 (+ 95 d) | 18.62M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2022-09-27 (+ 271 d) | 18.62M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-12-30 (+ 115 d) | 18.62M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-09-05 (+ 150 d) | 18.62M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-04-08 (+ 68 d) | 18.62M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-01-29 (+ 120 d) | 18.62M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-10-01 (+ 38 d) | 18.62M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-08-23 (+ 141 d) | 18.62M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-04-04 (+ 196 d) | 18.62M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-09-21 (+ 197 d) | 18.62M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-03-07 (+ 43 d) | 18.62M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-01-23 (+ 44 d) | 18.62M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-12-09 (+ 29 d) | 18.62M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-11-09 (+ 27 d) | 18.62M (+ 16K) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-10-13 (+ 29 d) | 18.61M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-09-13 (+ 34 d) | 18.61M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-08-09 (+ 27 d) | 18.61M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-07-12 (+ 31 d) | 18.61M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-06-10 (+ 31 d) | 18.61M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-05-10 (+ 28 d) | 18.61M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-04-11 (+ 38 d) | 18.61M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-03-03 (+ 35 d) | 18.61M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-01-27 (+ 29 d) | 18.61M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-12-29 (+ 20 d) | 18.61M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-12-08 (+ 9 d) | 18.61M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-11-28 (+ 19 d) | 18.61M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-11-09 (+ 10 d) | 18.61M (+ 0B) | 9 (+ 0) | 77 (+ 0) | 71,329 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-10-29 | 18.61M | 9 | 77 | 71,329 | 0B | 0 |
Contact us for pricing to download the latest commit / release of this database.
In the same time, you can also access this data set via API.
Select a membership plan and sign up. Return to this page, click Online Query to access the API query maker. Create and open an API call to acquire the data.
The scanning and profiling of data size increments are done separately from those of the number of rows.
Subscribe to be notified of major data releases and updates.
STAY IN THE LOOP.