Name | n3_chennan_airport_airport_data_com_us |
---|---|
Data | 111.56M (+ 0B) |
Tables | 9 (+ 0) |
Columns | 87 (+ 0) |
Table Rows | 537,106 (+ 0) |
Media | 0B (+ 0B) |
Files | 0 (+ 0) |
Last Commit | 2023-06-19 18:36:38 (+ 169 d) |
In the United States airport database, there are 18,347 records with location, faa code, airport name, faa information effective, airport identifier, airport status, longitude or latitude, ownership, from nearest city, address, phone number, control tower, etc. in each. These tables runway information and remark have 11,095 and 25,399 records in each. In addition, the US airport data set also contains 188,435 radio navigation aid with radio number, type and etc.
There are 9 tables in the whole US airports data set.
Tables | Rows | Columns | Non-empty |
---|---|---|---|
airport | 18,347 | location |
100%
|
faa_code |
100%
|
||
airport_name |
100%
|
||
faa_information_effective |
99.97%
|
||
airport_identifier |
99.97%
|
||
airport_status |
99.97%
|
||
longitude_or_latitude |
99.97%
|
||
elevation |
99.97%
|
||
land |
99.97%
|
||
from_nearest_city |
99.97%
|
||
magnetic_variation |
99.97%
|
||
ownership |
99.97%
|
||
owner |
99.33%
|
||
address |
98.79%
|
||
phone |
98.21%
|
||
manager |
93.05%
|
||
manager_address |
92.57%
|
||
manager_phone |
91.31%
|
||
airport_use |
99.97%
|
||
wind_indication |
84%
|
||
control_tower |
99.97%
|
||
sectional_chart |
99.23%
|
||
region |
99.97%
|
||
boundary_artcc |
99.97%
|
||
tie_in_fss |
99.97%
|
||
fss_phone |
7.16%
|
||
fss_toll_free |
99.97%
|
||
alternate_fss |
1.17%
|
||
alt_fss_toll_free |
1.17%
|
||
notams_facility |
30.06%
|
||
federal_agreement |
18.52%
|
||
airport_x_radio_navigation_aid | 223,335 | airport_id |
100%
|
radio_navigation_aid_id |
100%
|
||
airport_x_remark | 33,095 | airport_id |
100%
|
remark_id |
100%
|
||
airport_x_runway_information | 19,002 | airport_id |
100%
|
runway_information_id |
100%
|
||
radio_navigation_aid | 188,435 | name |
100%
|
radio_no |
100%
|
||
type |
100%
|
||
var |
99.99%
|
||
dist |
93.96%
|
||
ch |
40.76%
|
||
freq |
94.71%
|
||
remark | 25,399 | value |
100%
|
runway_information | 11,095 | dimension |
100%
|
surface |
57.21%
|
||
runway |
100%
|
||
runway_1 |
100%
|
||
edge_light |
33.2%
|
||
traffic_pattern |
100%
|
||
traffic_pattern_1 |
100%
|
||
marking |
33.38%
|
||
marking_1 |
33.38%
|
||
latitude |
37.42%
|
||
latitude_1 |
37.42%
|
||
longitude |
37.31%
|
||
longitude_1 |
37.31%
|
||
elevation |
34.7%
|
||
elevation_1 |
34.7%
|
||
alignment |
29.29%
|
||
alignment_1 |
29.29%
|
||
state | 51 | title |
100%
|
state_x_airport | 18,347 | state_id |
100%
|
airport_id |
100%
|
No media sets.
Time | Data | Tables | Columns | Rows | Media | Files |
---|---|---|---|---|---|---|
2023-06-19 (+ 169 d) | 111.56M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2023-01-01 (+ 95 d) | 111.56M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2022-09-27 (+ 271 d) | 111.56M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-12-30 (+ 115 d) | 111.56M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-09-05 (+ 150 d) | 111.56M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-04-08 (+ 68 d) | 111.56M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-01-29 (+ 120 d) | 111.56M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-10-01 (+ 38 d) | 111.56M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-08-23 (+ 141 d) | 111.56M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-04-04 (+ 196 d) | 111.56M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-09-21 (+ 197 d) | 111.56M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-03-07 (+ 43 d) | 111.56M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-01-23 (+ 44 d) | 111.56M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-12-09 (+ 29 d) | 111.56M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-11-09 (+ 27 d) | 111.56M (+ 34.80M) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-10-13 (+ 29 d) | 76.77M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-09-13 (+ 34 d) | 76.77M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-08-09 (+ 27 d) | 76.77M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-07-12 (+ 31 d) | 76.77M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-06-10 (+ 31 d) | 76.77M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-05-10 (+ 28 d) | 76.77M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-04-11 (+ 38 d) | 76.77M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-03-03 (+ 35 d) | 76.77M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-01-27 (+ 29 d) | 76.77M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-12-29 (+ 20 d) | 76.77M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-12-08 (+ 9 d) | 76.77M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-11-28 (+ 19 d) | 76.77M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-11-09 (+ 10 d) | 76.77M (+ 0B) | 9 (+ 0) | 87 (+ 0) | 537,106 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-10-29 | 76.77M | 9 | 87 | 537,106 | 0B | 0 |
Contact us for pricing to download the latest commit / release of this database.
In the same time, you can also access this data set via API.
Select a membership plan and sign up. Return to this page, click Online Query to access the API query maker. Create and open an API call to acquire the data.
The scanning and profiling of data size increments are done separately from those of the number of rows.
Subscribe to be notified of major data releases and updates.
STAY IN THE LOOP.