Name | n3_lyz_xueqiu.com_hq_zq |
---|---|
Data | 9.62M (+ 0B) |
Tables | 5 (+ 0) |
Columns | 72 (+ 0) |
Table Rows | 23,295 (+ 0) |
Media | 0B (+ 0B) |
Files | 0 (+ 0) |
Last Commit | 2023-06-19 18:12:05 (+ 169 d) |
该债券数据库主要为来自中国市场发行的4大门类的6,222支债券的基本信息及其详细的交易信息。这些债券的日交易数据记录有5,938个。
This is a China issued bonds database with 6,222 records by 4 categories. Each record has bond number, description, bond name, stock name, company website and company address. It has 4,909 bond base informations with bond full name, bond issue aim, bond style, pay type, start time, end time, payment term month, rate type, issue price, issue volume, issue type, category, etc. in each. There are 5,938 day transaction records with today open, last close, high, low, volume, kzz covert value, kzz cpr, kzz redempt price, amount, volume average, stock number, stock current, convert price, straight price, etc. in each for these China issued bonds.
There are 5 tables in the whole China bonds data set.
Tables | Rows | Columns | Non-empty |
---|---|---|---|
bond | 6,222 | bond_number |
100%
|
description |
44.26%
|
||
bond_name |
100%
|
||
stock_name |
1.21%
|
||
company_websit |
26.57%
|
||
company_address |
44.26%
|
||
bond_base_information | 4,909 | bond_code |
100%
|
bond_full_name |
100%
|
||
english_full_name |
100%
|
||
bond_issue_aim |
48.54%
|
||
bond_id |
100%
|
||
bond_category |
100%
|
||
bond_style |
100%
|
||
pay_type |
99.57%
|
||
start_time |
100%
|
||
end_time |
100%
|
||
honour_day |
100%
|
||
payment_term_month |
100%
|
||
payment_illustrate |
99.25%
|
||
sale_time |
99.94%
|
||
sale_end_time |
99.29%
|
||
par_value_unit |
99.98%
|
||
rate_type |
100%
|
||
nominal_interest_rate |
99.57%
|
||
rate_start_time |
99.57%
|
||
rate_end_time |
99.57%
|
||
issue_price |
99.82%
|
||
issue_start_time |
99.96%
|
||
issue_end_time |
99.96%
|
||
issue_volume |
99.63%
|
||
issue_type |
99.78%
|
||
category | 4 | category |
100%
|
category_x_bond | 6,222 | category_id |
100%
|
bond_id |
100%
|
||
day_transaction | 5,938 | today_open |
100%
|
last_close |
100%
|
||
bond_id |
100%
|
||
high |
100%
|
||
low |
100%
|
||
volume |
100%
|
||
kzz_covert_value |
100%
|
||
kzz_cpr |
100%
|
||
kzz_redempt_price |
100%
|
||
amount |
100%
|
||
volume_average |
100%
|
||
stock_number |
100%
|
||
stock_current |
100%
|
||
convert_price |
100%
|
||
straight_price |
100%
|
||
pe_lyr |
100%
|
||
due_time |
100%
|
||
value_date |
100%
|
||
disnext_pay_date |
100%
|
||
convert_rate |
100%
|
||
bond_type |
100%
|
||
warrant |
100%
|
||
rate |
100%
|
||
bond_rate |
98.27%
|
No media sets.
Time | Data | Tables | Columns | Rows | Media | Files |
---|---|---|---|---|---|---|
2023-06-19 (+ 169 d) | 9.62M (+ 0B) | 5 (+ 0) | 72 (+ 0) | 23,295 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2023-01-01 (+ 95 d) | 9.62M (+ 0B) | 5 (+ 0) | 72 (+ 0) | 23,295 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2022-09-27 (+ 271 d) | 9.62M (+ 0B) | 5 (+ 0) | 72 (+ 0) | 23,295 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-12-30 (+ 115 d) | 9.62M (+ 0B) | 5 (+ 0) | 72 (+ 0) | 23,295 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-09-05 (+ 150 d) | 9.62M (+ 0B) | 5 (+ 0) | 72 (+ 0) | 23,295 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-04-08 (+ 68 d) | 9.62M (+ 0B) | 5 (+ 0) | 72 (+ 0) | 23,295 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-01-29 (+ 120 d) | 9.62M (+ 0B) | 5 (+ 0) | 72 (+ 0) | 23,295 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-10-01 (+ 38 d) | 9.62M (+ 0B) | 5 (+ 0) | 72 (+ 0) | 23,295 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-08-23 (+ 141 d) | 9.62M (+ 0B) | 5 (+ 0) | 72 (+ 0) | 23,295 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-04-04 (+ 196 d) | 9.62M (+ 0B) | 5 (+ 0) | 72 (+ 0) | 23,295 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-09-21 (+ 197 d) | 9.62M (+ 0B) | 5 (+ 0) | 72 (+ 0) | 23,295 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-03-07 (+ 43 d) | 9.62M (+ 0B) | 5 (+ 0) | 72 (+ 0) | 23,295 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-01-23 (+ 44 d) | 9.62M (+ 0B) | 5 (+ 0) | 72 (+ 0) | 23,295 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-12-09 (+ 29 d) | 9.62M (+ 0B) | 5 (+ 0) | 72 (+ 0) | 23,295 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-11-09 (+ 27 d) | 9.62M (+ 112K) | 5 (+ 0) | 72 (+ 0) | 23,295 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-10-13 (+ 29 d) | 9.52M (+ 0B) | 5 (+ 0) | 72 (+ 0) | 23,295 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-09-13 (+ 34 d) | 9.52M (+ 0B) | 5 (+ 0) | 72 (+ 0) | 23,295 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-08-09 (+ 27 d) | 9.52M (+ 0B) | 5 (+ 0) | 72 (+ 0) | 23,295 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-07-12 (+ 31 d) | 9.52M (+ 0B) | 5 (+ 0) | 72 (+ 0) | 23,295 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-06-10 (+ 31 d) | 9.52M (+ 0B) | 5 (+ 0) | 72 (+ 0) | 23,295 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-05-10 | 9.52M | 5 | 72 | 23,295 | 0B | 0 |
Contact us for pricing to download the latest commit / release of this database.
In the same time, you can also access this data set via API.
Select a membership plan and sign up. Return to this page, click Online Query to access the API query maker. Create and open an API call to acquire the data.
The scanning and profiling of data size increments are done separately from those of the number of rows.
Subscribe to be notified of major data releases and updates.
STAY IN THE LOOP.