Name | n3_chennan_CS_chengyucidian_chengyu_xpcha_com |
---|---|
Data | 32.69M (+ 0B) |
Tables | 3 (+ 0) |
Columns | 25 (+ 0) |
Table Rows | 82,167 (+ 0) |
Media | 0B (+ 0B) |
Files | 0 (+ 0) |
Last Commit | 2023-06-19 18:36:38 (+ 169 d) |
这个成语大全包含了41,072个成语典故以及每个成语的词意,拼音,频率,年代,词性,结构,解释,语法,典故出处,成语示例和英文翻译。所有这些成语按照字母顺序分类。该成语词典共有3个表。
This phrases dictionary database has 41,072 records with word meaning, Pinyin, years, part of speech, structure, explanation, grammar, frenquency, allusion provenance, idiom example and English translation in each. It has 3 tables in the whole phrases dictionary data set.
Tables | Rows | Columns | Non-empty |
---|---|---|---|
chengyu_cidian | 41,072 | pinyin |
99.94%
|
yingwen_fanyi |
48.8%
|
||
chengyu_shili |
57.03%
|
||
diangu_chuchu |
98.09%
|
||
yufa |
99.92%
|
||
jieshi |
99.97%
|
||
jiegou |
99.92%
|
||
cixing |
99.92%
|
||
niandai |
99.92%
|
||
pinlv |
99.92%
|
||
ciyi |
100%
|
||
title |
100%
|
||
category_1_x_chengyu_cidian | 41,072 | chengyu_cidian_id |
100%
|
category_1_id |
100%
|
||
category_1 | 23 | title |
100%
|
No media sets.
Time | Data | Tables | Columns | Rows | Media | Files |
---|---|---|---|---|---|---|
2023-06-19 (+ 169 d) | 32.69M (+ 0B) | 3 (+ 0) | 25 (+ 0) | 82,167 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2023-01-01 (+ 95 d) | 32.69M (+ 0B) | 3 (+ 0) | 25 (+ 0) | 82,167 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2022-09-27 (+ 271 d) | 32.69M (+ 0B) | 3 (+ 0) | 25 (+ 0) | 82,167 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-12-30 (+ 115 d) | 32.69M (+ 0B) | 3 (+ 0) | 25 (+ 0) | 82,167 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-09-05 (+ 150 d) | 32.69M (+ 0B) | 3 (+ 0) | 25 (+ 0) | 82,167 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-04-08 (+ 68 d) | 32.69M (+ 0B) | 3 (+ 0) | 25 (+ 0) | 82,167 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-01-29 (+ 120 d) | 32.69M (+ 0B) | 3 (+ 0) | 25 (+ 0) | 82,167 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-10-01 (+ 38 d) | 32.69M (+ 0B) | 3 (+ 0) | 25 (+ 0) | 82,167 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-08-23 (+ 141 d) | 32.69M (+ 0B) | 3 (+ 0) | 25 (+ 0) | 82,167 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-04-04 (+ 196 d) | 32.69M (+ 0B) | 3 (+ 0) | 25 (+ 0) | 82,167 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-09-21 (+ 197 d) | 32.69M (+ 0B) | 3 (+ 0) | 25 (+ 0) | 82,167 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-03-07 (+ 43 d) | 32.69M (+ 0B) | 3 (+ 0) | 25 (+ 0) | 82,167 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-01-23 (+ 44 d) | 32.69M (+ 0B) | 3 (+ 0) | 25 (+ 0) | 82,167 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-12-09 (+ 29 d) | 32.69M (+ 0B) | 3 (+ 0) | 25 (+ 0) | 82,167 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-11-09 | 32.69M | 3 | 25 | 82,167 | 0B | 0 |
Contact us for pricing to download the latest commit / release of this database.
In the same time, you can also access this data set via API.
Select a membership plan and sign up. Return to this page, click Online Query to access the API query maker. Create and open an API call to acquire the data.
The scanning and profiling of data size increments are done separately from those of the number of rows.
Subscribe to be notified of major data releases and updates.
STAY IN THE LOOP.