Name | n3_chennan_part_xportautoparts_com |
---|---|
Data | 12.34G (+ 3.16G) |
Tables | 28 (+ 0) |
Columns | 137 (+ 0) |
Table Rows | 103,103,049 (+ 54,982,945) |
Media | 437.87M (+ 0B) |
Files | 10,000 (+ 0) |
Last Commit | 2023-06-19 18:36:38 (+ 169 d) |
In this auto parts database, there are 1,216,959 records with engine in each and 6,122,333 car parts with part number, list price, current price, manufacturer, part and etc. in each. There are four tables mostly related with these auto parts, they are 10,308 doors with type in each, 38,531 engines with door in each, 1,136 types with year in each and 12,591 years. This car parts and auto parts data also comes with 5,073,102 images of these auto parts. The whole auto parts and car parts data set totally has 28 tables.
A more comprehensive auto parts dataset: https://datasn.io/p/245
Tables | Rows | Columns | Non-empty |
---|---|---|---|
auto_part | 1,216,959 | title |
100%
|
engine_id |
100%
|
||
engine |
100%
|
||
auto_part_x_carpart | 6,125,898 | auto_part_id |
100%
|
carpart_id |
100%
|
||
brand | 40 | brand |
100%
|
carpart | 6,122,333 | no |
100%
|
part_no |
100%
|
||
title |
68.2%
|
||
list_price |
67.94%
|
||
current_price |
67.96%
|
||
manufacturer |
36.72%
|
||
part_number |
68.18%
|
||
part |
68.2%
|
||
category | 1,275,900 | category |
100%
|
brand |
100%
|
||
model |
100%
|
||
year |
99.97%
|
||
trim_engine |
97.82%
|
||
category_2 | 33,335 | category |
100%
|
brand |
100%
|
||
model |
100%
|
||
year |
99.97%
|
||
trim_engine |
98.81%
|
||
category_2_slug | 0 | category_2_id |
0%
|
category_2_x_part | 0 | category_2_id |
0%
|
part_id |
0%
|
||
door | 10,308 | title |
100%
|
type_id |
100%
|
||
type |
100%
|
||
engine | 38,531 | title |
100%
|
door_id |
100%
|
||
door |
100%
|
||
image | 0 | image_url |
0%
|
carpart_id |
0%
|
||
image_1 | 5,073,102 | image_url |
100%
|
carpart_id |
100%
|
||
model | 1,476 | model |
100%
|
brand |
100%
|
||
part | 1,540,465 | part |
97.81%
|
serial_number |
86.42%
|
||
part_no |
100%
|
||
assembly |
59.75%
|
||
description |
85.46%
|
||
msrp |
39.93%
|
||
sale_price |
65.07%
|
||
part_image_slug | 0 | part_id |
0%
|
system | 8,387,988 | system |
100%
|
category_id |
100%
|
||
system_image_slug | 2,827,180 | system_id |
100%
|
system_x_part | 70,330,145 | system_id |
100%
|
part_id |
100%
|
||
trim_engine | 46,671 | trim_engine |
96.87%
|
brand |
100%
|
||
model |
100%
|
||
year |
99.44%
|
||
trim_engineB | 46,400 | trim_engine |
96.85%
|
brand |
100%
|
||
model |
100%
|
||
year |
99.43%
|
||
type | 1,136 | title |
100%
|
total_id |
0%
|
||
year |
100%
|
||
year_id |
100%
|
||
year | 12,591 | year |
95.74%
|
brand |
100%
|
||
model |
100%
|
||
trim_engine |
4.26%
|
||
yearB | 12,591 | year |
95.74%
|
brand |
100%
|
||
model |
100%
|
||
trim_engine |
4.26%
|
Size (Bytes) | Files |
---|---|
0P | 0 |
Size (Bytes) | Files |
---|---|
437.87M | 10,000 |
Size (Bytes) | Files |
---|---|
0P | 0 |
Size (Bytes) | Files |
---|---|
0P | 0 |
Size (Bytes) | Files |
---|---|
0P | 0 |
Time | Data | Tables | Columns | Rows | Media | Files |
---|---|---|---|---|---|---|
2023-06-19 (+ 169 d) | 12.34G (+ 3.16G) | 28 (+ 0) | 137 (+ 0) | 103,103,049 (+ 54,982,945) | 437.87M (+ 0B) | 10,000 (+ 0) |
2023-01-01 (+ 95 d) | 9.18G (+ 1.63G) | 28 (+ 0) | 137 (+ 0) | 48,120,104 (+ 18,733,526) | 437.87M (+ 0B) | 10,000 (+ 0) |
2022-09-27 (+ 271 d) | 7.55G (+ 1.73G) | 28 (+ 17) | 137 (+ 83) | 29,386,578 (+ 10,798,276) | 437.87M (+ 0B) | 10,000 (+ 0) |
2021-12-30 (+ 115 d) | 5.82G (+ 0B) | 11 (+ 0) | 54 (+ 0) | 18,588,302 (+ 0) | 437.87M (+ 0B) | 10,000 (+ 0) |
2021-09-05 (+ 150 d) | 5.82G (+ 0B) | 11 (+ 0) | 54 (+ 0) | 18,588,302 (+ 0) | 437.87M (+ 0B) | 10,000 (+ 0) |
2021-04-08 (+ 68 d) | 5.82G (+ 0B) | 11 (+ 0) | 54 (+ 0) | 18,588,302 (+ 0) | 437.87M (+ 0B) | 10,000 (+ 0) |
2021-01-29 (+ 120 d) | 5.82G (+ 0B) | 11 (+ 0) | 54 (+ 0) | 18,588,302 (+ 0) | 437.87M (+ 0B) | 10,000 (+ 0) |
2020-10-01 (+ 38 d) | 5.82G (+ 0B) | 11 (+ 0) | 54 (+ 0) | 18,588,302 (+ 0) | 437.87M (+ 0B) | 10,000 (+ 0) |
2020-08-23 (+ 141 d) | 5.82G (+ 0B) | 11 (+ 0) | 54 (+ 0) | 18,588,302 (+ 0) | 437.87M (+ 0B) | 10,000 (+ 0) |
2020-04-04 (+ 196 d) | 5.82G (- 4.76G) | 11 (+ 0) | 54 (+ 0) | 18,588,302 (+ 0) | 437.87M (+ 0B) | 10,000 (+ 0) |
2019-09-21 (+ 197 d) | 10.58G (+ 0.97G) | 11 (+ 0) | 54 (+ 0) | 18,588,302 (+ 0) | 437.87M (- 54.64G) | 10,000 (- 1,863,491) |
2019-03-07 (+ 43 d) | 9.61G (+ 0B) | 11 (+ 0) | 54 (+ 0) | 18,588,302 (+ 0) | 55.07G (+ 0B) | 1,873,491 (+ 0) |
2019-01-23 (+ 44 d) | 9.61G (+ 0B) | 11 (+ 0) | 54 (+ 0) | 18,588,302 (+ 0) | 55.07G (+ 0B) | 1,873,491 (+ 0) |
2018-12-09 (+ 29 d) | 9.61G (+ 0B) | 11 (+ 0) | 54 (+ 0) | 18,588,302 (+ 0) | 55.07G (+ 23.53G) | 1,873,491 (+ 939,677) |
2018-11-09 (+ 27 d) | 9.61G (+ 6.78G) | 11 (+ 0) | 54 (+ 0) | 18,588,302 (+ 0) | 31.54G (+ 12.82G) | 933,814 (+ 505,272) |
2018-10-13 (+ 29 d) | 2.83G (+ 0B) | 11 (+ 0) | 54 (+ 0) | 18,588,302 (+ 0) | 18.72G (+ 0B) | 428,542 (+ 0) |
2018-09-13 (+ 34 d) | 2.83G (+ 0B) | 11 (+ 0) | 54 (+ 0) | 18,588,302 (+ 214,624) | 18.72G (+ 0B) | 428,542 (+ 0) |
2018-08-09 (+ 27 d) | 2.83G (+ 0B) | 11 (+ 0) | 54 (+ 0) | 18,373,678 (+ 539,067) | 18.72G (+ 0B) | 428,542 (+ 0) |
2018-07-12 (+ 31 d) | 2.83G (+ 0B) | 11 (+ 0) | 54 (+ 0) | 17,834,611 (+ 672,386) | 18.72G (+ 0B) | 428,542 (+ 0) |
2018-06-10 (+ 31 d) | 2.83G (+ 0B) | 11 (+ 0) | 54 (+ 0) | 17,162,225 (+ 586,984) | 18.72G (+ 0B) | 428,542 (+ 0) |
2018-05-10 (+ 28 d) | 2.83G (+ 0B) | 11 (+ 0) | 54 (+ 0) | 16,575,241 (+ 424,822) | 18.72G (+ 0B) | 428,542 (+ 0) |
2018-04-11 (+ 38 d) | 2.83G (+ 0B) | 11 (+ 0) | 54 (+ 0) | 16,150,419 (+ 637,688) | 18.72G (+ 0B) | 428,542 (+ 0) |
2018-03-03 (+ 35 d) | 2.83G (+ 0B) | 11 (+ 0) | 54 (+ 0) | 15,512,731 (+ 654,703) | 18.72G (+ 0B) | 428,542 (+ 0) |
2018-01-27 (+ 29 d) | 2.83G (+ 0B) | 11 (+ 0) | 54 (+ 0) | 14,858,028 (+ 515,709) | 18.72G (+ 0B) | 428,542 (+ 0) |
2017-12-29 (+ 20 d) | 2.83G (+ 848.17M) | 11 (+ 0) | 54 (+ 0) | 14,342,319 (+ 377,380) | 18.72G (+ 15.38G) | 428,542 (+ 350,088) |
2017-12-08 (+ 9 d) | 2G (+ 0B) | 11 (+ 0) | 54 (+ 0) | 13,964,939 (+ 39,082) | 3.33G (+ 3.33G) | 78,454 (+ 78,454) |
2017-11-28 (+ 19 d) | 2G (+ 1.42G) | 11 (+ 0) | 54 (+ 1) | 13,925,857 (+ 5,466,771) | 0B (+ 0B) | 0 (+ 0) |
2017-11-09 (+ 10 d) | 598.06M (+ 45.48M) | 11 (+ 0) | 53 (+ 0) | 8,459,086 (+ 3,201,772) | 0B (+ 0B) | 0 (+ 0) |
2017-10-29 (+ 19 d) | 552.58M (+ 453.28M) | 11 (+ 4) | 53 (+ 14) | 5,257,314 (+ 5,029,647) | 0B (+ 0B) | 0 (+ 0) |
2017-10-10 | 99.30M | 7 | 39 | 227,667 | 0B | 0 |
Contact us for pricing to download the latest commit / release of this database.
In the same time, you can also access this data set via API.
Select a membership plan and sign up. Return to this page, click Online Query to access the API query maker. Create and open an API call to acquire the data.
The scanning and profiling of data size increments are done separately from those of the number of rows.
Subscribe to be notified of major data releases and updates.
STAY IN THE LOOP.