Name | n3zm_Home_zillow_com_2 |
---|---|
Data | 531.06M (+ 0B) |
Tables | 6 (+ 0) |
Columns | 32 (+ 0) |
Table Rows | 1,896,385 (+ 0) |
Media | 0B (+ 0B) |
Files | 0 (+ 0) |
Last Commit | 2023-06-19 19:57:45 (+ 169 d) |
In the homes database, there are 842,238 homes records with street in each. These homes are over 1,021,945 streets from 3,377 counties of 64 states in the United States. It also comes with 28,695 zip codes in this data. It totally has 6 tables in the whole US homes data set.
Tables | Rows | Columns | Non-empty |
---|---|---|---|
county | 3,377 | title |
100%
|
state_id |
100%
|
||
state |
100%
|
||
home | 842,238 | title |
100%
|
street_id |
100%
|
||
state | 64 | title |
100%
|
state_x_zip_code | 66 | state_id |
100%
|
zip_code_id |
100%
|
||
street | 1,021,945 | title |
99.99%
|
zip_code_id |
100%
|
||
zip_code |
100%
|
||
zip_code | 28,695 | title |
100%
|
county_id |
99.77%
|
||
county |
99.77%
|
No media sets.
Time | Data | Tables | Columns | Rows | Media | Files |
---|---|---|---|---|---|---|
2023-06-19 (+ 169 d) | 531.06M (+ 0B) | 6 (+ 0) | 32 (+ 0) | 1,896,385 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2023-01-01 (+ 95 d) | 531.06M (+ 0B) | 6 (+ 0) | 32 (+ 0) | 1,896,385 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2022-09-27 (+ 271 d) | 531.06M (+ 0B) | 6 (+ 0) | 32 (+ 0) | 1,896,385 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-12-30 (+ 115 d) | 531.06M (+ 0B) | 6 (+ 0) | 32 (+ 0) | 1,896,385 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-09-05 (+ 150 d) | 531.06M (+ 0B) | 6 (+ 0) | 32 (+ 0) | 1,896,385 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-04-08 (+ 68 d) | 531.06M (+ 0B) | 6 (+ 0) | 32 (+ 0) | 1,896,385 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-01-29 (+ 120 d) | 531.06M (+ 436.50M) | 6 (+ 0) | 32 (+ 0) | 1,896,385 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-10-01 (+ 38 d) | 94.56M (+ 0B) | 6 (+ 0) | 32 (+ 0) | 1,896,385 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-08-23 (+ 141 d) | 94.56M (+ 0B) | 6 (+ 0) | 32 (+ 0) | 1,896,385 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-04-04 (+ 196 d) | 94.56M (+ 0B) | 6 (+ 0) | 32 (+ 0) | 1,896,385 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-09-21 (+ 197 d) | 94.56M (+ 0B) | 6 (+ 0) | 32 (+ 0) | 1,896,385 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-03-07 (+ 43 d) | 94.56M (+ 0B) | 6 (+ 0) | 32 (+ 0) | 1,896,385 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-01-23 (+ 44 d) | 94.56M (+ 0B) | 6 (+ 0) | 32 (+ 0) | 1,896,385 (+ 561,380) | 0B (+ 0B) | 0 (+ 0) |
2018-12-09 (+ 29 d) | 94.56M (+ 87.72M) | 6 (+ 0) | 32 (+ 2) | 1,335,005 (+ 1,303,399) | 0B (+ 0B) | 0 (+ 0) |
2018-11-09 | 6.84M | 6 | 30 | 31,606 | 0B | 0 |
Contact us for pricing to download the latest commit / release of this database.
In the same time, you can also access this data set via API.
Select a membership plan and sign up. Return to this page, click Online Query to access the API query maker. Create and open an API call to acquire the data.
The scanning and profiling of data size increments are done separately from those of the number of rows.
Subscribe to be notified of major data releases and updates.
STAY IN THE LOOP.