Name | n3_lyz_yellowpages.ca |
---|---|
Data | 1.55G (- 0.12G) |
Tables | 13 (- 3) |
Columns | 79 (+ 0) |
Table Rows | 38,424,921 (+ 27,328,786) |
Media | 0B (+ 0B) |
Files | 0 (+ 0) |
Last Commit | 2023-06-19 18:12:05 (+ 169 d) |
This yellow pages database is a great one to help people from all over the world developing your businiess with Canada. It has 1,488,581 company records with company, website, description, score, address extend, postal code, latitude, longitude, address and region in each.
All these companies are from 1,012 cities of 13 states in the Canada. They are all classified under 20,727 categories and further under 228,245 sub-categories. In the Canada companies data, there are 4 tables motsly related with these company, they are 1,144,170 company detail records; 2,833,062 company opening time records with day and time in each; 1,581,199 company phones and payment with 19 records.
The whole Canada yellow pages data set totaly has 13 tables.
Tables | Rows | Columns | Non-empty |
---|---|---|---|
category_1 | 20,727 | category_industry |
100%
|
city |
100%
|
||
state |
100%
|
||
category_2 | 228,245 | category_industry |
100%
|
category_1 |
100%
|
||
city |
100%
|
||
state |
100%
|
||
category_3 | 2,687,314 | category_3 |
100%
|
city |
100%
|
||
state |
100%
|
||
category_1 |
100%
|
||
category_2 |
100%
|
||
category_2id |
100%
|
||
category_3_x_company | 22,325,413 | category_3_id |
100%
|
company_id |
100%
|
||
city | 1,012 | city |
100%
|
state |
100%
|
||
company | 1,488,581 | company |
100%
|
description |
22.91%
|
||
website |
28.15%
|
||
score |
0%
|
||
address_extend |
81.44%
|
||
address |
83.81%
|
||
region |
81.36%
|
||
postalcode |
83.44%
|
||
latitude |
84.47%
|
||
longitude |
84.47%
|
||
company_detail | 1,144,170 | title |
100%
|
company_id |
100%
|
||
company_detail_value | 4,776,419 | value |
100%
|
company_detail_id |
100%
|
||
company_opening_time | 2,833,062 | day |
99.8%
|
time |
100%
|
||
company_id |
100%
|
||
company_phone | 1,581,199 | phone |
100%
|
company_id |
100%
|
||
company_x_payment | 1,338,747 | company_id |
100%
|
payment_id |
100%
|
||
payment | 19 | payment_way |
100%
|
state | 13 | state |
100%
|
state_feature |
0%
|
||
description |
0%
|
No media sets.
Time | Data | Tables | Columns | Rows | Media | Files |
---|---|---|---|---|---|---|
2023-06-19 (+ 169 d) | 1.55G (- 0.12G) | 13 (- 3) | 79 (+ 0) | 38,424,921 (+ 27,328,786) | 0B (+ 0B) | 0 (+ 0) |
2023-01-01 (+ 95 d) | 1.68G (+ 0B) | 16 (+ 0) | 79 (+ 0) | 11,096,135 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2022-09-27 (+ 271 d) | 1.68G (+ 0B) | 16 (+ 0) | 79 (+ 0) | 11,096,135 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-12-30 (+ 115 d) | 1.68G (+ 0B) | 16 (+ 0) | 79 (+ 0) | 11,096,135 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-09-05 (+ 150 d) | 1.68G (+ 0B) | 16 (+ 0) | 79 (+ 0) | 11,096,135 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-04-08 (+ 68 d) | 1.68G (+ 820.44M) | 16 (+ 0) | 79 (+ 0) | 11,096,135 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-01-29 (+ 120 d) | 894.88M (+ 0B) | 16 (+ 0) | 79 (+ 0) | 11,096,135 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-10-01 (+ 38 d) | 894.88M (+ 0B) | 16 (+ 0) | 79 (+ 0) | 11,096,135 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-08-23 (+ 141 d) | 894.88M (+ 0B) | 16 (+ 0) | 79 (+ 0) | 11,096,135 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-04-04 (+ 196 d) | 894.88M (+ 0B) | 16 (+ 0) | 79 (+ 0) | 11,096,135 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-09-21 (+ 197 d) | 894.88M (+ 0B) | 16 (+ 0) | 79 (+ 0) | 11,096,135 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-03-07 (+ 43 d) | 894.88M (+ 0B) | 16 (+ 0) | 79 (+ 0) | 11,096,135 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-01-23 (+ 44 d) | 894.88M (+ 0B) | 16 (+ 0) | 79 (+ 0) | 11,096,135 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-12-09 (+ 29 d) | 894.88M (+ 50.72M) | 16 (+ 2) | 79 (+ 14) | 11,096,135 (+ 1,823,834) | 0B (+ 0B) | 0 (+ 0) |
2018-11-09 (+ 27 d) | 844.16M (+ 292.31M) | 14 (+ 1) | 65 (+ 3) | 9,272,301 (+ 719,307) | 0B (+ 0B) | 0 (+ 0) |
2018-10-13 (+ 29 d) | 551.84M (+ 520.98M) | 13 (+ 0) | 62 (+ 0) | 8,552,994 (+ 8,357,299) | 0B (+ 0B) | 0 (+ 0) |
2018-09-13 (+ 34 d) | 30.86M (+ 30.08M) | 13 (+ 0) | 62 (+ 0) | 195,695 (+ 195,491) | 0B (+ 0B) | 0 (+ 0) |
2018-08-09 (+ 27 d) | 800K (+ 0B) | 13 (+ 0) | 62 (+ 0) | 204 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-07-12 (+ 31 d) | 800K (+ 0B) | 13 (+ 0) | 62 (+ 0) | 204 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-06-10 (+ 31 d) | 800K (+ 0B) | 13 (+ 0) | 62 (+ 0) | 204 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-05-10 (+ 28 d) | 800K (+ 0B) | 13 (+ 0) | 62 (+ 0) | 204 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-04-11 | 800K | 13 | 62 | 204 | 0B | 0 |
Contact us for pricing to download the latest commit / release of this database.
In the same time, you can also access this data set via API.
Select a membership plan and sign up. Return to this page, click Online Query to access the API query maker. Create and open an API call to acquire the data.
The scanning and profiling of data size increments are done separately from those of the number of rows.
Subscribe to be notified of major data releases and updates.
STAY IN THE LOOP.