Name | n3_chennan_bank_usbanklocations_com |
---|---|
Data | 34.55M (+ 0B) |
Tables | 3 (+ 0) |
Columns | 38 (+ 0) |
Table Rows | 84,459 (+ 0) |
Media | 0B (+ 0B) |
Files | 0 (+ 0) |
Last Commit | 2023-06-19 18:36:38 (+ 169 d) |
This is a United States banks database of locations with 39,733 records. Each record has title, bank name, street address, locality, region, postal code, phone number, country, established, concentration, fdic insurance, charter class, FDIC cert, total assets, total deposits etc. All these us banks locations have 4,993 categories, such as 1880 bank, 1st bank, 1st Equity Bank Northwest, 1st Trust Bank, Inc., etc. The whole America banks data set consists of 3 tables.
Tables | Rows | Columns | Non-empty |
---|---|---|---|
bank | 39,733 | title |
100%
|
name |
100%
|
||
street_address |
100%
|
||
locality |
100%
|
||
region |
100%
|
||
postal_code |
100%
|
||
county |
100%
|
||
phone |
91.01%
|
||
fdic_cert |
100%
|
||
established |
100%
|
||
concentration |
99.99%
|
||
fdic_insurance |
100%
|
||
holden_by |
83.89%
|
||
charter_class |
100%
|
||
website |
96.09%
|
||
total_assets |
99.99%
|
||
total_deposits |
99.98%
|
||
total_equity_capital |
99.97%
|
||
total_domestic_office_deposits |
99.98%
|
||
net_income |
98.07%
|
||
quarterly_net_income |
98.07%
|
||
return_on_assets |
85.8%
|
||
quarterly_return_on_assets |
85.8%
|
||
return_on_equity |
97.66%
|
||
quarterly_return_on_equity |
97.66%
|
||
category_1 | 4,993 | title |
100%
|
category_1_x_bank | 39,733 | category_1_id |
100%
|
bank_id |
100%
|
No media sets.
Time | Data | Tables | Columns | Rows | Media | Files |
---|---|---|---|---|---|---|
2023-06-19 (+ 169 d) | 34.55M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2023-01-01 (+ 95 d) | 34.55M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2022-09-27 (+ 271 d) | 34.55M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-12-30 (+ 115 d) | 34.55M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-09-05 (+ 150 d) | 34.55M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-04-08 (+ 68 d) | 34.55M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-01-29 (+ 120 d) | 34.55M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-10-01 (+ 38 d) | 34.55M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-08-23 (+ 141 d) | 34.55M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-04-04 (+ 196 d) | 34.55M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-09-21 (+ 197 d) | 34.55M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-03-07 (+ 43 d) | 34.55M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-01-23 (+ 44 d) | 34.55M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-12-09 (+ 29 d) | 34.55M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-11-09 (+ 27 d) | 34.55M (+ 19.12M) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-10-13 (+ 29 d) | 15.42M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-09-13 (+ 34 d) | 15.42M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-08-09 (+ 27 d) | 15.42M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-07-12 (+ 31 d) | 15.42M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-06-10 (+ 31 d) | 15.42M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-05-10 (+ 28 d) | 15.42M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-04-11 (+ 38 d) | 15.42M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-03-03 (+ 35 d) | 15.42M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-01-27 (+ 29 d) | 15.42M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-12-29 (+ 20 d) | 15.42M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-12-08 (+ 9 d) | 15.42M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-11-28 (+ 19 d) | 15.42M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-11-09 (+ 10 d) | 15.42M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-10-29 (+ 19 d) | 15.42M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-10-10 (+ 31 d) | 15.42M (+ 0B) | 3 (+ 0) | 38 (+ 0) | 84,459 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-09-08 | 15.42M | 3 | 38 | 84,459 | 0B | 0 |
Contact us for pricing to download the latest commit / release of this database.
In the same time, you can also access this data set via API.
Select a membership plan and sign up. Return to this page, click Online Query to access the API query maker. Create and open an API call to acquire the data.
The scanning and profiling of data size increments are done separately from those of the number of rows.
Subscribe to be notified of major data releases and updates.
STAY IN THE LOOP.