Name | n3zm_acronymslist_com |
---|---|
Data | 18.70M (+ 0B) |
Tables | 3 (+ 0) |
Columns | 15 (+ 0) |
Table Rows | 88,923 (+ 0) |
Media | 0B (+ 0B) |
Files | 0 (+ 0) |
Last Commit | 2023-06-19 19:57:45 (+ 169 d) |
This is an abbreviations database of 44,055 records by 22 different specialized categories. In this abbreviations database, there are the meaning, initial and category in each abbreviation. The whole abbreviations database consists of 3 tables.
Categories: Astronomy acronyms, atmospheric research center acronyms, business & finance, chatting acronyms, chemistry acronyms, computer acronyms (common), computer & internet acronyms, human genome acronyms, medical acronyms, medical acronyms (slang), NASA acronyms, organizations acronyms, satellite meterology acronyms, SCUBA diving acronyms, SMS chat & text acronyms, SMS text smileys & emoticons, text language acronyms & abbreviations, uncategorized acronyms, US army acronyms (official), US army acronyms (slang), US Govt. acronyms and US military acronyms.
Tables | Rows | Columns | Non-empty |
---|---|---|---|
abbreviations | 44,055 | initial |
100%
|
meaning |
100%
|
||
category_1_id |
100%
|
||
category_1 | 22 | title |
100%
|
category_1_x_abbreviations | 44,846 | category_1_id |
100%
|
abbreviations_id |
100%
|
No media sets.
Time | Data | Tables | Columns | Rows | Media | Files |
---|---|---|---|---|---|---|
2023-06-19 (+ 169 d) | 18.70M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2023-01-01 (+ 95 d) | 18.70M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2022-09-27 (+ 271 d) | 18.70M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-12-30 (+ 115 d) | 18.70M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-09-05 (+ 150 d) | 18.70M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-04-08 (+ 68 d) | 18.70M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-01-29 (+ 120 d) | 18.70M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-10-01 (+ 38 d) | 18.70M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-08-23 (+ 141 d) | 18.70M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-04-04 (+ 196 d) | 18.70M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-09-21 (+ 197 d) | 18.70M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-03-07 (+ 43 d) | 18.70M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-01-23 (+ 44 d) | 18.70M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-12-09 (+ 29 d) | 18.70M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-11-09 (+ 27 d) | 18.70M (- 0.95M) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-10-13 (+ 30 d) | 19.66M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-09-13 (+ 34 d) | 19.66M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-08-09 (+ 27 d) | 19.66M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-07-12 (+ 31 d) | 19.66M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-06-10 (+ 31 d) | 19.66M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-05-10 (+ 28 d) | 19.66M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-04-11 (+ 38 d) | 19.66M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-03-03 (+ 35 d) | 19.66M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-01-27 (+ 29 d) | 19.66M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-12-29 (+ 20 d) | 19.66M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-12-08 (+ 9 d) | 19.66M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-11-28 (+ 19 d) | 19.66M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-11-09 (+ 10 d) | 19.66M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-10-29 (+ 19 d) | 19.66M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-10-10 (+ 31 d) | 19.66M (+ 0B) | 3 (+ 0) | 15 (+ 0) | 88,923 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-09-08 | 19.66M | 3 | 15 | 88,923 | 0B | 0 |
Contact us for pricing to download the latest commit / release of this database.
In the same time, you can also access this data set via API.
Select a membership plan and sign up. Return to this page, click Online Query to access the API query maker. Create and open an API call to acquire the data.
The scanning and profiling of data size increments are done separately from those of the number of rows.
Subscribe to be notified of major data releases and updates.
STAY IN THE LOOP.