Name n3_chennan_house_realestate_com_au
Data 2.37G (+ 0B)
Tables 15 (+ 0)
Columns 66 (+ 0)
Table Rows 10,754,109 (+ 0)
Media 279.57K (+ 0B)
Files 100 (+ 0)
Last Commit 2023-06-19 18:36:38 (+ 169 d)

Commits / Updates

Time Data Tables Columns Rows Media Files
2023-06-19 (+ 169 d) 2.37G (+ 0B) 15 (+ 0) 66 (+ 0) 10,754,109 (+ 0) 279.57K (+ 0B) 100 (+ 0)
2023-01-01 (+ 95 d) 2.37G (+ 0B) 15 (+ 0) 66 (+ 0) 10,754,109 (+ 0) 279.57K (+ 0B) 100 (+ 0)
2022-09-27 (+ 271 d) 2.37G (+ 0B) 15 (+ 0) 66 (+ 0) 10,754,109 (+ 0) 279.57K (+ 0B) 100 (+ 0)
2021-12-30 (+ 115 d) 2.37G (+ 0B) 15 (+ 0) 66 (+ 0) 10,754,109 (+ 0) 279.57K (+ 0B) 100 (+ 0)
2021-09-05 (+ 150 d) 2.37G (+ 0B) 15 (+ 0) 66 (+ 0) 10,754,109 (+ 0) 279.57K (+ 0B) 100 (+ 0)
2021-04-08 (+ 68 d) 2.37G (+ 0B) 15 (+ 0) 66 (+ 0) 10,754,109 (+ 0) 279.57K (+ 0B) 100 (+ 0)
2021-01-29 (+ 120 d) 2.37G (- 43.86M) 15 (+ 0) 66 (+ 0) 10,754,109 (+ 0) 279.57K (+ 0B) 100 (+ 0)
2020-10-01 (+ 38 d) 2.41G (+ 0B) 15 (+ 0) 66 (+ 0) 10,754,109 (+ 0) 279.57K (+ 0B) 100 (+ 0)
2020-08-23 (+ 141 d) 2.41G (+ 0B) 15 (+ 0) 66 (+ 0) 10,754,109 (+ 0) 279.57K (+ 0B) 100 (+ 0)
2020-04-04 (+ 196 d) 2.41G (+ 0B) 15 (+ 0) 66 (+ 0) 10,754,109 (+ 0) 279.57K (+ 0B) 100 (+ 0)
2019-09-21 (+ 197 d) 2.41G (+ 0B) 15 (+ 0) 66 (+ 0) 10,754,109 (+ 0) 279.57K (+ 0B) 100 (+ 0)
2019-03-07 (+ 43 d) 2.41G (+ 0B) 15 (+ 0) 66 (+ 0) 10,754,109 (+ 0) 279.57K (+ 0B) 100 (+ 0)
2019-01-23 (+ 44 d) 2.41G (+ 0B) 15 (+ 0) 66 (+ 0) 10,754,109 (+ 0) 279.57K (+ 0B) 100 (+ 0)
2018-12-09 (+ 29 d) 2.41G (+ 0B) 15 (+ 0) 66 (+ 0) 10,754,109 (+ 0) 279.57K (+ 0B) 100 (+ 0)
2018-11-09 (+ 27 d) 2.41G (+ 2.02G) 15 (+ 0) 66 (+ 0) 10,754,109 (- 4) 279.57K (+ 0B) 100 (+ 0)
2018-10-13 (+ 29 d) 402.28M (+ 0B) 15 (+ 0) 66 (+ 0) 10,754,113 (+ 0) 279.57K (+ 0B) 100 (+ 0)
2018-09-13 (+ 34 d) 402.28M (+ 0B) 15 (+ 0) 66 (+ 0) 10,754,113 (+ 0) 279.57K (+ 0B) 100 (+ 0)
2018-08-09 (+ 27 d) 402.28M (+ 0B) 15 (+ 0) 66 (+ 0) 10,754,113 (+ 0) 279.57K (+ 0B) 100 (+ 0)
2018-07-12 (+ 31 d) 402.28M (+ 0B) 15 (+ 0) 66 (+ 0) 10,754,113 (+ 0) 279.57K (+ 0B) 100 (+ 0)
2018-06-10 (+ 31 d) 402.28M (+ 0B) 15 (+ 0) 66 (+ 0) 10,754,113 (+ 0) 279.57K (+ 0B) 100 (+ 0)
2018-05-10 (+ 28 d) 402.28M (+ 0B) 15 (+ 0) 66 (+ 0) 10,754,113 (+ 0) 279.57K (+ 0B) 100 (+ 0)
2018-04-11 (+ 38 d) 402.28M (+ 0B) 15 (+ 0) 66 (+ 0) 10,754,113 (+ 0) 279.57K (+ 0B) 100 (+ 0)
2018-03-03 (+ 35 d) 402.28M (+ 0B) 15 (+ 0) 66 (+ 0) 10,754,113 (+ 0) 279.57K (+ 0B) 100 (+ 0)
2018-01-27 (+ 29 d) 402.28M (+ 0B) 15 (+ 0) 66 (+ 0) 10,754,113 (+ 2,350,204) 279.57K (+ 0B) 100 (+ 0)
2017-12-29 (+ 20 d) 402.28M (+ 395.61M) 15 (+ 0) 66 (+ 2) 8,403,909 (+ 8,379,811) 279.57K (+ 279.57K) 100 (+ 100)
2017-12-08 6.67M 15 64 24,098 0B 0

GET DATA OF ANY
WEBSITE

GOT A DIFFERENT IDEA?

Let's Talk

Early Access Program

EARLY BIRDS EMAIL LIST

Subscribe to be notified of major data releases and updates.

Terms of Use | Privacy Policy | Disclaimer | support@datasn.io | PayPal: pay@datasn.io | WeChat: wkm086 | +86 (158) 0293-6510 | 陕ICP备17008163号
@ 2017 - 2020 DataSN.io, DataSN.com, Data Source Network. Data Sets / Databases, Data Software, APIs, Scrapers.