Name | n3a2_realtor_com |
---|---|
Data | 264.34M (+ 0B) |
Tables | 7 (+ 0) |
Columns | 43 (+ 0) |
Table Rows | 928,239 (+ 0) |
Media | 10.39G (+ 0B) |
Files | 103,269 (+ 0) |
Last Commit | 2023-06-19 19:07:11 (+ 169 d) |
This is a most complete homes and real estates database for sale from 49 popular cities of the United States. It contains 275,904 real estates and homes by 6 types (Single Family Home, Condo/Townhome/Row Home/Co-Op, Multi-Family Home, Land, Mfd/Mobile Home & Farms/Ranches) in the data set. Each real estate home consists of photo count, price, street address, address locality, address region, postal code, bedroom, bathroom, squar foot, city id, latitude, longitude, etc. It also has 17,701 neighborhood records related with these real estates. The whole America real estates & homes database consists of 7 tables.
Tables | Rows | Columns | Non-empty |
---|---|---|---|
city | 49 | title |
100%
|
neighborhood | 17,701 | title |
100%
|
real_estate_home | 275,904 | photo_count |
100%
|
label_new |
18.66%
|
||
price |
90.76%
|
||
street_address |
98.69%
|
||
address_locality |
100%
|
||
address_region |
100%
|
||
postal_code |
100%
|
||
bedrooms |
82.01%
|
||
bathrooms |
90.56%
|
||
sq_ft |
87.43%
|
||
sq_ft_lot |
43.22%
|
||
acres_lot |
25.15%
|
||
garage |
63.84%
|
||
broker |
26.41%
|
||
latitude |
96.3%
|
||
longitude |
96.3%
|
||
city_id |
100%
|
||
listing_photo |
0%
|
||
real_estate_home_x_neighborhood | 358,481 | real_estate_home_id |
100%
|
neighborhood_id |
100%
|
||
real_estate_home_x_type | 276,098 | real_estate_home_id |
100%
|
type_id |
100%
|
||
type | 6 | title |
100%
|
Size (Bytes) | Files |
---|---|
10.39G | 103,269 |
Time | Data | Tables | Columns | Rows | Media | Files |
---|---|---|---|---|---|---|
2023-06-19 (+ 169 d) | 264.34M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2023-01-01 (+ 95 d) | 264.34M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2022-09-27 (+ 271 d) | 264.34M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2021-12-30 (+ 115 d) | 264.34M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2021-09-05 (+ 150 d) | 264.34M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2021-04-08 (+ 68 d) | 264.34M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2021-01-29 (+ 120 d) | 264.34M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2020-10-01 (+ 38 d) | 264.34M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2020-08-23 (+ 141 d) | 264.34M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2020-04-04 (+ 196 d) | 264.34M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2019-09-21 (+ 197 d) | 264.34M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2019-03-07 (+ 43 d) | 264.34M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2019-01-23 (+ 44 d) | 264.34M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2018-12-09 (+ 29 d) | 264.34M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2018-11-09 (+ 27 d) | 264.34M (+ 66.44M) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2018-10-13 (+ 29 d) | 197.91M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2018-09-13 (+ 34 d) | 197.91M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2018-08-09 (+ 27 d) | 197.91M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2018-07-12 (+ 31 d) | 197.91M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2018-06-10 (+ 31 d) | 197.91M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2018-05-10 (+ 28 d) | 197.91M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2018-04-11 (+ 38 d) | 197.91M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2018-03-03 (+ 35 d) | 197.91M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2018-01-27 (+ 29 d) | 197.91M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2017-12-29 (+ 20 d) | 197.91M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 0B) | 103,269 (+ 0) |
2017-12-08 (+ 9 d) | 197.91M (+ 0B) | 7 (+ 0) | 43 (+ 0) | 928,239 (+ 0) | 10.39G (+ 2.19G) | 103,269 (+ 20,430) |
2017-11-28 (+ 19 d) | 197.91M (+ 2.73M) | 7 (+ 1) | 43 (+ 1) | 928,239 (+ 0) | 8.21G (+ 8.21G) | 82,839 (+ 82,839) |
2017-11-09 (+ 10 d) | 195.17M (+ 0B) | 6 (+ 0) | 42 (+ 0) | 928,239 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-10-29 (+ 19 d) | 195.17M (+ 0B) | 6 (+ 0) | 42 (+ 0) | 928,239 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-10-10 (+ 31 d) | 195.17M (+ 0B) | 6 (+ 0) | 42 (+ 0) | 928,239 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2017-09-08 | 195.17M | 6 | 42 | 928,239 | 0B | 0 |
Contact us for pricing to download the latest commit / release of this database.
In the same time, you can also access this data set via API.
Select a membership plan and sign up. Return to this page, click Online Query to access the API query maker. Create and open an API call to acquire the data.
The scanning and profiling of data size increments are done separately from those of the number of rows.
Subscribe to be notified of major data releases and updates.
STAY IN THE LOOP.