Name | n3a2_carsforsale_com |
---|---|
Data | 1.46G (+ 0B) |
Tables | 11 (+ 0) |
Columns | 55 (+ 0) |
Table Rows | 7,182,708 (+ 0) |
Media | 27.88G (+ 0B) |
Files | 464,572 (+ 0) |
Last Commit | 2023-06-19 19:07:11 (+ 169 d) |
This is a fields-rich vehicles database with 177,666 records from thousands of dealers worldwide. Each vehicle is comprised of title, description, mileage, engine, transmission, fuel, fuel economy, dealer, telephone number, address etc. All these cars are classified by 250 primary categories by brands and further categorized into 1,824 sub categories. In the whole vehicles database, there are other 2 important tables related with these used cars, they are option with 90,093 records and price list with 12,981 records. It also comes with 1,874,295 vehicles images in the 27.88G media sets of this database. The whole used cars data set consists of 11 tables.
Tables | Rows | Columns | Non-empty |
---|---|---|---|
category_1 | 250 | title |
100%
|
category_2 | 1,824 | title |
100%
|
category_1_id |
100%
|
||
category_1 |
100%
|
||
category_3 | 15,121 | title |
100%
|
category_2_id |
100%
|
||
category_2 |
100%
|
||
category_3_x_vehicle | 283,066 | category_3_id |
100%
|
vehicle_id |
100%
|
||
image | 1,874,295 | vehicle_id |
100%
|
option | 90,093 | title |
100%
|
price | 12,981 | title |
100%
|
vehicle | 177,666 | title |
100%
|
description |
49.44%
|
||
mileage |
50.22%
|
||
engine |
46.78%
|
||
transmission |
47.16%
|
||
fuel |
44.83%
|
||
fuel_economy |
50.22%
|
||
drive_train |
42.09%
|
||
interior_exterior_colors |
40.42%
|
||
dealer |
50.22%
|
||
address |
50.22%
|
||
telephone |
50.15%
|
||
vehicle_x_option | 4,637,463 | vehicle_id |
100%
|
option_id |
100%
|
||
vehicle_x_price | 89,949 | vehicle_id |
100%
|
price_id |
100%
|
Size (Bytes) | Files |
---|---|
27.88G | 464,572 |
Time | Data | Tables | Columns | Rows | Media | Files |
---|---|---|---|---|---|---|
2023-06-19 (+ 169 d) | 1.46G (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2023-01-01 (+ 95 d) | 1.46G (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2022-09-27 (+ 271 d) | 1.46G (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2021-12-30 (+ 115 d) | 1.46G (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2021-09-05 (+ 150 d) | 1.46G (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2021-04-08 (+ 68 d) | 1.46G (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2021-01-29 (+ 120 d) | 1.46G (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2020-10-01 (+ 38 d) | 1.46G (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2020-08-23 (+ 141 d) | 1.46G (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2020-04-04 (+ 196 d) | 1.46G (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2019-09-21 (+ 197 d) | 1.46G (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2019-03-07 (+ 43 d) | 1.46G (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2019-01-23 (+ 44 d) | 1.46G (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2018-12-09 (+ 29 d) | 1.46G (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2018-11-09 (+ 27 d) | 1.46G (+ 1.06G) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2018-10-13 (+ 29 d) | 410.06M (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2018-09-13 (+ 34 d) | 410.06M (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2018-08-09 (+ 27 d) | 410.06M (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2018-07-12 (+ 31 d) | 410.06M (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2018-06-10 (+ 31 d) | 410.06M (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2018-05-10 (+ 28 d) | 410.06M (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2018-04-11 (+ 38 d) | 410.06M (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2018-03-03 (+ 35 d) | 410.06M (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2018-01-27 (+ 29 d) | 410.06M (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2017-12-29 (+ 20 d) | 410.06M (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2017-12-08 (+ 9 d) | 410.06M (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 0B) | 464,572 (+ 0) |
2017-11-28 (+ 19 d) | 410.06M (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 27.88G (+ 3.11G) | 464,572 (+ 50,522) |
2017-11-09 (+ 10 d) | 410.06M (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 24.78G (+ 5.41G) | 414,050 (+ 91,744) |
2017-10-29 (+ 19 d) | 410.06M (+ 0B) | 11 (+ 0) | 55 (+ 0) | 7,182,708 (+ 0) | 19.37G (+ 10.28G) | 322,306 (+ 161,746) |
2017-10-10 (+ 31 d) | 410.06M (+ 56.31M) | 11 (+ 1) | 55 (+ 0) | 7,182,708 (+ 1,207,736) | 9.09G (+ 9.09G) | 160,560 (+ 160,560) |
2017-09-08 | 353.75M | 10 | 55 | 5,974,972 | 0B | 0 |
Contact us for pricing to download the latest commit / release of this database.
In the same time, you can also access this data set via API.
Select a membership plan and sign up. Return to this page, click Online Query to access the API query maker. Create and open an API call to acquire the data.
The scanning and profiling of data size increments are done separately from those of the number of rows.
Subscribe to be notified of major data releases and updates.
STAY IN THE LOOP.