Name | n3_chennan_doctor_wellness_com |
---|---|
Data | 9.30G (- 1.02G) |
Tables | 19 (+ 9) |
Columns | 119 (+ 57) |
Table Rows | 34,427,934 (+ 7,760,798) |
Media | 0B (+ 0B) |
Files | 0 (+ 0) |
Last Commit | 2023-06-19 18:36:38 (+ 169 d) |
This is a comprehensive doctors database with 51,251 records from 3,194,313 cities of 3,162 states in American. Each record has title, address, telephone number, distance, name, description, service and additional service. All these US doctors are classified into 63 categories, such as Anesthesiologist, Colorectal Doctor, Endocrinologist, Hematologist, Internist, etc. It also includes 26,758 details of these doctors. These doctors of this database are some specialites including family and general medicine, pediatrics, gynecology, anesthesiology and surgery. These data can help someone or hospital to have a professional doctor to stay healthy, to get healthy, to receive medication or to get a referral.
There are 19 tables in the whole United States doctors data set.
Tables | Rows | Columns | Non-empty |
---|---|---|---|
doctor_detail | 6 | key |
100%
|
value |
100%
|
||
doctor_id |
100%
|
||
doctor_2 | 62,997 | title |
100%
|
address |
100%
|
||
telephone |
99.44%
|
||
distance |
54.34%
|
||
name |
45.98%
|
||
description |
86.16%
|
||
serivice |
86.16%
|
||
additional_service |
1.1%
|
||
doctor | 51,251 | address_country |
100%
|
name |
100%
|
||
telephone |
99.25%
|
||
street_address |
99.97%
|
||
address_locality |
100%
|
||
address_region |
100%
|
||
postal_code |
100%
|
||
description |
99.97%
|
||
doctor_x_detail | 10,714,574 | doctor_id |
100%
|
detail_id |
100%
|
||
state | 3,162 | state |
100%
|
state_short |
100%
|
||
category |
100%
|
||
detail | 26,758 | key |
100%
|
value |
99.99%
|
||
city_more | 82,160 | category |
100%
|
state |
100%
|
||
state_short |
100%
|
||
city_x_category_2 | 2,271,356 | city_id |
100%
|
category_2_id |
100%
|
||
city_x_doctor | 4,426,616 | city_id |
100%
|
doctor_id |
100%
|
||
cate | 64 | category |
100%
|
category_1 | 63 | title |
100%
|
category_2 | 2,271,356 | title |
100%
|
category_2_x_doctor | 5,733,612 | category_2_id |
100%
|
doctor_id |
100%
|
||
city | 3,194,313 | city |
100%
|
category |
100%
|
||
state |
100%
|
||
state_short |
100%
|
No media sets.
Time | Data | Tables | Columns | Rows | Media | Files |
---|---|---|---|---|---|---|
2023-06-19 (+ 169 d) | 9.30G (- 1.02G) | 19 (+ 9) | 119 (+ 57) | 34,427,934 (+ 7,760,798) | 0B (+ 0B) | 0 (+ 0) |
2023-01-01 (+ 95 d) | 10.31G (+ 0B) | 10 (+ 0) | 62 (+ 0) | 26,667,136 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2022-09-27 (+ 271 d) | 10.31G (+ 0B) | 10 (+ 0) | 62 (+ 0) | 26,667,136 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-12-30 (+ 115 d) | 10.31G (+ 0B) | 10 (+ 0) | 62 (+ 0) | 26,667,136 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-09-05 (+ 150 d) | 10.31G (+ 0B) | 10 (+ 0) | 62 (+ 0) | 26,667,136 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-04-08 (+ 68 d) | 10.31G (+ 0B) | 10 (+ 0) | 62 (+ 0) | 26,667,136 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-01-29 (+ 120 d) | 10.31G (+ 7.16G) | 10 (+ 0) | 62 (+ 0) | 26,667,136 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-10-01 (+ 38 d) | 3.15G (+ 0B) | 10 (+ 0) | 62 (+ 0) | 26,667,136 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-08-23 (+ 141 d) | 3.15G (+ 0B) | 10 (+ 0) | 62 (+ 0) | 26,667,136 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-04-04 (+ 196 d) | 3.15G (+ 0B) | 10 (+ 0) | 62 (+ 0) | 26,667,136 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-09-21 (+ 197 d) | 3.15G (+ 0B) | 10 (+ 0) | 62 (+ 0) | 26,667,136 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-03-07 (+ 43 d) | 3.15G (+ 0B) | 10 (+ 0) | 62 (+ 0) | 26,667,136 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-01-23 (+ 44 d) | 3.15G (+ 0B) | 10 (+ 0) | 62 (+ 0) | 26,667,136 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-12-09 (+ 29 d) | 3.15G (+ 0B) | 10 (+ 0) | 62 (+ 0) | 26,667,136 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-11-09 (+ 27 d) | 3.15G (+ 2.49G) | 10 (+ 1) | 62 (+ 11) | 26,667,136 (+ 515,579) | 0B (+ 0B) | 0 (+ 0) |
2018-10-13 (+ 29 d) | 675.72M (+ 0B) | 9 (+ 0) | 51 (+ 0) | 26,151,557 (+ 687,179) | 0B (+ 0B) | 0 (+ 0) |
2018-09-13 (+ 34 d) | 675.72M (+ 0B) | 9 (+ 0) | 51 (+ 0) | 25,464,378 (+ 875,466) | 0B (+ 0B) | 0 (+ 0) |
2018-08-09 (+ 27 d) | 675.72M (+ 0B) | 9 (+ 0) | 51 (+ 0) | 24,588,912 (+ 733,389) | 0B (+ 0B) | 0 (+ 0) |
2018-07-12 (+ 31 d) | 675.72M (+ 0B) | 9 (+ 0) | 51 (+ 0) | 23,855,523 (+ 1,017,113) | 0B (+ 0B) | 0 (+ 0) |
2018-06-10 (+ 31 d) | 675.72M (+ 0B) | 9 (+ 0) | 51 (+ 0) | 22,838,410 (+ 947,668) | 0B (+ 0B) | 0 (+ 0) |
2018-05-10 (+ 28 d) | 675.72M (+ 0B) | 9 (+ 0) | 51 (+ 0) | 21,890,742 (+ 724,773) | 0B (+ 0B) | 0 (+ 0) |
2018-04-11 (+ 38 d) | 675.72M (+ 5.70M) | 9 (+ 0) | 51 (+ 0) | 21,165,969 (+ 1,278,444) | 0B (+ 0B) | 0 (+ 0) |
2018-03-03 (+ 35 d) | 670.02M (+ 0B) | 9 (+ 0) | 51 (+ 0) | 19,887,525 (+ 1,455,847) | 0B (+ 0B) | 0 (+ 0) |
2018-01-27 (+ 29 d) | 670.02M (+ 0B) | 9 (+ 0) | 51 (+ 0) | 18,431,678 (+ 1,059,482) | 0B (+ 0B) | 0 (+ 0) |
2017-12-29 (+ 20 d) | 670.02M (+ 0B) | 9 (+ 0) | 51 (+ 0) | 17,372,196 (+ 3,987,483) | 0B (+ 0B) | 0 (+ 0) |
2017-12-08 (+ 9 d) | 670.02M (+ 528K) | 9 (+ 0) | 51 (+ 0) | 13,384,713 (+ 4,031,963) | 0B (+ 0B) | 0 (+ 0) |
2017-11-28 | 669.50M | 9 | 51 | 9,352,750 | 0B | 0 |
Contact us for pricing to download the latest commit / release of this database.
In the same time, you can also access this data set via API.
Select a membership plan and sign up. Return to this page, click Online Query to access the API query maker. Create and open an API call to acquire the data.
The scanning and profiling of data size increments are done separately from those of the number of rows.
Subscribe to be notified of major data releases and updates.
STAY IN THE LOOP.