Name | n3_chennan_nursing_home_aplaceformom_com |
---|---|
Data | 5.55M (+ 0B) |
Tables | 7 (+ 0) |
Columns | 32 (+ 0) |
Table Rows | 18,504 (+ 0) |
Media | 10.18M (+ 0B) |
Files | 938 (+ 0) |
Last Commit | 2023-06-19 18:36:38 (+ 169 d) |
This is a nursing homes database with 1,462 records in America. All these nursing homes are sorted into 63 categories, such as New York Assisted Living, Chicago Assisted Living, Phoenix Memory Care, Los Angeles Nursing Homes, etc. Each nursing home consists of title, street address, address locality, address region, postal code, latitude and longitude. There are 26 community detail records most closely related with these nursing homes. The America nursing homes API also comes with 1,018 nursing homes images in the 10.18M media sets. The whole United States nursing homes data set consists of 7 tables.
Tables | Rows | Columns | Non-empty |
---|---|---|---|
category_1 | 63 | title |
100%
|
category_1_x_nursing_home | 2,906 | category_1_id |
100%
|
nursing_home_id |
100%
|
||
community_detail | 26 | title |
100%
|
image | 1,018 | image_url |
100%
|
nursing_home_id |
100%
|
||
nursing_home | 1,462 | title |
88.24%
|
street_address |
99.93%
|
||
addresslocality |
99.93%
|
||
addressregion |
99.93%
|
||
postalcode |
99.93%
|
||
description |
96.99%
|
||
latitude |
99.93%
|
||
longitude |
99.93%
|
||
nursing_home_x_community_detail | 13,029 | nursing_home_id |
100%
|
community_detail_id |
100%
|
Size (Bytes) | Files |
---|---|
10.18M | 938 |
Time | Data | Tables | Columns | Rows | Media | Files |
---|---|---|---|---|---|---|
2023-06-19 (+ 169 d) | 5.55M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2023-01-01 (+ 95 d) | 5.55M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2022-09-27 (+ 271 d) | 5.55M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2021-12-30 (+ 115 d) | 5.55M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2021-09-05 (+ 150 d) | 5.55M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2021-04-08 (+ 68 d) | 5.55M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2021-01-29 (+ 120 d) | 5.55M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2020-10-01 (+ 38 d) | 5.55M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2020-08-23 (+ 141 d) | 5.55M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2020-04-04 (+ 196 d) | 5.55M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2019-09-21 (+ 197 d) | 5.55M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2019-03-07 (+ 43 d) | 5.55M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2019-01-23 (+ 44 d) | 5.55M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2018-12-09 (+ 29 d) | 5.55M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2018-11-09 (+ 27 d) | 5.55M (- 0.73M) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2018-10-13 (+ 29 d) | 6.28M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2018-09-13 (+ 34 d) | 6.28M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2018-08-09 (+ 27 d) | 6.28M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2018-07-12 (+ 31 d) | 6.28M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2018-06-10 (+ 31 d) | 6.28M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2018-05-10 (+ 28 d) | 6.28M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2018-04-11 (+ 38 d) | 6.28M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2018-03-03 (+ 35 d) | 6.28M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2018-01-27 (+ 29 d) | 6.28M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2017-12-29 (+ 20 d) | 6.28M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2017-12-08 (+ 9 d) | 6.28M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2017-11-28 (+ 19 d) | 6.28M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2017-11-09 (+ 10 d) | 6.28M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2017-10-29 (+ 19 d) | 6.28M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2017-10-10 (+ 31 d) | 6.28M (+ 0B) | 7 (+ 0) | 32 (+ 0) | 18,504 (+ 0) | 10.18M (+ 0B) | 938 (+ 0) |
2017-09-08 | 6.28M | 7 | 32 | 18,504 | 10.18M | 938 |
Contact us for pricing to download the latest commit / release of this database.
In the same time, you can also access this data set via API.
Select a membership plan and sign up. Return to this page, click Online Query to access the API query maker. Create and open an API call to acquire the data.
The scanning and profiling of data size increments are done separately from those of the number of rows.
Subscribe to be notified of major data releases and updates.
STAY IN THE LOOP.