Name | n3_chennan_nursing_home_senioradvisor_com |
---|---|
Data | 6.17M (+ 0B) |
Tables | 5 (+ 0) |
Columns | 24 (+ 0) |
Table Rows | 10,248 (+ 0) |
Media | 207.24M (+ 0B) |
Files | 3,958 (+ 0) |
Last Commit | 2023-06-19 18:36:38 (+ 169 d) |
In this nursing homes database, there are 2,624 records with title, street address, address locality, address region, postal code, phone number and description in each of the United States. All these nursing homes are classified into 108 categories, such as Delaware County Assisted Living, Nassau County Memory Care, Tampa Nursing Homes, Bay Area Nursing Homes, etc. The United States nursing homes data also comes with 3,993 nursing homes images in the 207.24M media set of this data.
The whole America nursing homes data set consists of 5 tables.
Tables | Rows | Columns | Non-empty |
---|---|---|---|
category_1 | 108 | title |
100%
|
category_1_x_nursing_home | 3,523 | category_1_id |
100%
|
nursing_home_id |
100%
|
||
image | 3,993 | image_url |
100%
|
nursing_home_id |
100%
|
||
nursing_home | 2,624 | title |
100%
|
streetaddress |
100%
|
||
addresslocality |
100%
|
||
addressregion |
100%
|
||
postalcode |
99.81%
|
||
phone |
50.95%
|
||
description |
48.78%
|
Size (Bytes) | Files |
---|---|
207.24M | 3,958 |
Time | Data | Tables | Columns | Rows | Media | Files |
---|---|---|---|---|---|---|
2023-06-19 (+ 169 d) | 6.17M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2023-01-01 (+ 95 d) | 6.17M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2022-09-27 (+ 271 d) | 6.17M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2021-12-30 (+ 115 d) | 6.17M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2021-09-05 (+ 150 d) | 6.17M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2021-04-08 (+ 68 d) | 6.17M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2021-01-29 (+ 120 d) | 6.17M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2020-10-01 (+ 38 d) | 6.17M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2020-08-23 (+ 141 d) | 6.17M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2020-04-04 (+ 196 d) | 6.17M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2019-09-21 (+ 197 d) | 6.17M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2019-03-07 (+ 43 d) | 6.17M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2019-01-23 (+ 44 d) | 6.17M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2018-12-09 (+ 29 d) | 6.17M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2018-11-09 (+ 27 d) | 6.17M (+ 672K) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2018-10-13 (+ 29 d) | 5.52M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2018-09-13 (+ 34 d) | 5.52M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2018-08-09 (+ 27 d) | 5.52M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2018-07-12 (+ 31 d) | 5.52M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2018-06-10 (+ 31 d) | 5.52M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2018-05-10 (+ 28 d) | 5.52M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2018-04-11 (+ 38 d) | 5.52M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2018-03-03 (+ 35 d) | 5.52M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2018-01-27 (+ 29 d) | 5.52M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2017-12-29 (+ 20 d) | 5.52M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2017-12-08 (+ 9 d) | 5.52M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2017-11-28 (+ 19 d) | 5.52M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2017-11-09 (+ 10 d) | 5.52M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2017-10-29 (+ 19 d) | 5.52M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2017-10-10 (+ 31 d) | 5.52M (+ 0B) | 5 (+ 0) | 24 (+ 0) | 10,248 (+ 0) | 207.24M (+ 0B) | 3,958 (+ 0) |
2017-09-08 | 5.52M | 5 | 24 | 10,248 | 207.24M | 3,958 |
Contact us for pricing to download the latest commit / release of this database.
In the same time, you can also access this data set via API.
Select a membership plan and sign up. Return to this page, click Online Query to access the API query maker. Create and open an API call to acquire the data.
The scanning and profiling of data size increments are done separately from those of the number of rows.
Subscribe to be notified of major data releases and updates.
STAY IN THE LOOP.