Name | n3_chennan_house_rentals_com |
---|---|
Data | 113.20M (+ 0B) |
Tables | 10 (+ 0) |
Columns | 50 (+ 0) |
Table Rows | 532,162 (+ 0) |
Media | 81.26M (+ 0B) |
Files | 300 (+ 0) |
Last Commit | 2023-06-19 18:36:38 (+ 169 d) |
This is a fields-rich rental property database with 34,666 records in the United States. This US rental property data is the great one benefit for both property owners and renters. All these rental properties are from 3,511 counties of 51 states in America. Each record is comprised of title, price, beds, baths, lease term, utilities included, rental property, address, rental property etc. In the United States rental property data set, there are other 2 tables most closely related with these houses for rent, they are 502 interior features and pets and smoking with 7,805 records. It also comes with 248,917 apartment images in the 199.30M media set of this data.
The whole US rental properties database consists of 10 tables.
Tables | Rows | Columns | Non-empty |
---|---|---|---|
county | 3,511 | title |
100%
|
state_id |
100%
|
||
state |
100%
|
||
county_x_rental_property | 78,984 | county_id |
100%
|
rental_property_id |
100%
|
||
image | 248,917 | image_url |
100%
|
rental_property_id |
100%
|
||
interior_feature | 502 | title |
100%
|
pets_and_smoking | 7,805 | title |
99.99%
|
rental_property | 34,666 | title |
100%
|
price |
100%
|
||
beds |
56.62%
|
||
baths |
56.62%
|
||
sq_ft |
41.73%
|
||
description |
62.24%
|
||
lease_term |
80.13%
|
||
utilities_included |
4.15%
|
||
availability |
22.99%
|
||
phone |
98.96%
|
||
rental_property |
100%
|
||
address |
100%
|
||
per_month |
62.98%
|
||
rental_property_x_interior_feature | 61,974 | rental_property_id |
100%
|
interior_feature_id |
100%
|
||
rental_property_x_pets_and_smoking | 95,752 | rental_property_id |
100%
|
pets_and_smoking_id |
100%
|
||
state | 51 | title |
100%
|
Size (Bytes) | Files |
---|---|
81.26M | 300 |
Time | Data | Tables | Columns | Rows | Media | Files |
---|---|---|---|---|---|---|
2023-06-19 (+ 169 d) | 113.20M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 81.26M (+ 0B) | 300 (+ 0) |
2023-01-01 (+ 95 d) | 113.20M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 81.26M (+ 0B) | 300 (+ 0) |
2022-09-27 (+ 271 d) | 113.20M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 81.26M (+ 0B) | 300 (+ 0) |
2021-12-30 (+ 115 d) | 113.20M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 81.26M (+ 0B) | 300 (+ 0) |
2021-09-05 (+ 150 d) | 113.20M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 81.26M (+ 0B) | 300 (+ 0) |
2021-04-08 (+ 68 d) | 113.20M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 81.26M (+ 0B) | 300 (+ 0) |
2021-01-29 (+ 120 d) | 113.20M (- 84.84M) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 81.26M (+ 0B) | 300 (+ 0) |
2020-10-01 (+ 38 d) | 198.05M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 81.26M (+ 0B) | 300 (+ 0) |
2020-08-23 (+ 141 d) | 198.05M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 81.26M (+ 0B) | 300 (+ 0) |
2020-04-04 (+ 196 d) | 198.05M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 81.26M (+ 0B) | 300 (+ 0) |
2019-09-21 (+ 197 d) | 198.05M (- 17.42M) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 81.26M (- 17.93G) | 300 (- 222,778) |
2019-03-07 (+ 43 d) | 215.47M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 18.01G (+ 0B) | 223,078 (+ 0) |
2019-01-23 (+ 44 d) | 215.47M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 18.01G (+ 0B) | 223,078 (+ 0) |
2018-12-09 (+ 29 d) | 215.47M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 18.01G (+ 0B) | 223,078 (+ 0) |
2018-11-09 (+ 27 d) | 215.47M (+ 154.81M) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 18.01G (+ 0B) | 223,078 (+ 0) |
2018-10-13 (+ 29 d) | 60.66M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 18.01G (+ 0B) | 223,078 (+ 0) |
2018-09-13 (+ 34 d) | 60.66M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 18.01G (+ 0B) | 223,078 (+ 0) |
2018-08-09 (+ 27 d) | 60.66M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 18.01G (+ 0B) | 223,078 (+ 0) |
2018-07-12 (+ 31 d) | 60.66M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 18.01G (+ 0B) | 223,078 (+ 0) |
2018-06-10 (+ 31 d) | 60.66M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 18.01G (+ 0B) | 223,078 (+ 0) |
2018-05-10 (+ 28 d) | 60.66M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 18.01G (+ 0B) | 223,078 (+ 0) |
2018-04-11 (+ 38 d) | 60.66M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 18.01G (+ 0B) | 223,078 (+ 0) |
2018-03-03 (+ 35 d) | 60.66M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 18.01G (+ 0B) | 223,078 (+ 0) |
2018-01-27 (+ 29 d) | 60.66M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 18.01G (+ 0B) | 223,078 (+ 0) |
2017-12-29 (+ 20 d) | 60.66M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 18.01G (+ 0B) | 223,078 (+ 0) |
2017-12-08 (+ 9 d) | 60.66M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 18.01G (+ 0B) | 223,078 (+ 0) |
2017-11-28 (+ 19 d) | 60.66M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 18.01G (+ 0B) | 223,078 (+ 0) |
2017-11-09 (+ 10 d) | 60.66M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 18.01G (+ 0B) | 223,078 (+ 0) |
2017-10-29 (+ 19 d) | 60.66M (+ 0B) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 0) | 18.01G (+ 0B) | 223,078 (+ 0) |
2017-10-10 (+ 31 d) | 60.66M (+ 5.70M) | 10 (+ 0) | 50 (+ 0) | 532,162 (+ 94,778) | 18.01G (+ 18.01G) | 223,078 (+ 223,078) |
2017-09-08 | 54.95M | 10 | 50 | 437,384 | 0B | 0 |
Contact us for pricing to download the latest commit / release of this database.
In the same time, you can also access this data set via API.
Select a membership plan and sign up. Return to this page, click Online Query to access the API query maker. Create and open an API call to acquire the data.
The scanning and profiling of data size increments are done separately from those of the number of rows.
Subscribe to be notified of major data releases and updates.
STAY IN THE LOOP.