Name | n3zm_Image_of_skin_dermnetnz_org |
---|---|
Data | 5.36M (+ 0B) |
Tables | 4 (+ 0) |
Columns | 16 (+ 0) |
Table Rows | 10,027 (+ 0) |
Media | 154.05M (+ 0B) |
Files | 4,054 (+ 0) |
Last Commit | 2023-06-19 19:57:45 (+ 169 d) |
This skin disease database is filled with 4,555 image records from 114 skin diseases, such as Acne affecting the back, Actinic keratoses affecting the face, Facial acne, Ecthyma, Measles, etc. The whole skin disease images database consists of 4 tables.
Tables | Rows | Columns | Non-empty |
---|---|---|---|
skin_disease | 114 | title |
100%
|
skin_disease_image | 4,555 | title |
89%
|
skin_disease_x_skin_disease_image | 5,358 | skin_disease_id |
100%
|
skin_disease_image_id |
100%
|
Size (Bytes) | Files |
---|---|
154.05M | 4,054 |
Time | Data | Tables | Columns | Rows | Media | Files |
---|---|---|---|---|---|---|
2023-06-19 (+ 169 d) | 5.36M (+ 0B) | 4 (+ 0) | 16 (+ 0) | 10,027 (+ 0) | 154.05M (+ 0B) | 4,054 (+ 0) |
2023-01-01 (+ 95 d) | 5.36M (+ 0B) | 4 (+ 0) | 16 (+ 0) | 10,027 (+ 0) | 154.05M (+ 0B) | 4,054 (+ 0) |
2022-09-27 (+ 271 d) | 5.36M (+ 0B) | 4 (+ 0) | 16 (+ 0) | 10,027 (+ 0) | 154.05M (+ 0B) | 4,054 (+ 0) |
2021-12-30 (+ 115 d) | 5.36M (+ 0B) | 4 (+ 0) | 16 (+ 0) | 10,027 (+ 0) | 154.05M (+ 0B) | 4,054 (+ 0) |
2021-09-05 (+ 150 d) | 5.36M (+ 0B) | 4 (+ 0) | 16 (+ 0) | 10,027 (+ 0) | 154.05M (+ 0B) | 4,054 (+ 0) |
2021-04-08 (+ 68 d) | 5.36M (+ 0B) | 4 (+ 0) | 16 (+ 0) | 10,027 (+ 0) | 154.05M (+ 0B) | 4,054 (+ 0) |
2021-01-29 (+ 120 d) | 5.36M (+ 0B) | 4 (+ 0) | 16 (+ 0) | 10,027 (+ 0) | 154.05M (+ 0B) | 4,054 (+ 0) |
2020-10-01 (+ 38 d) | 5.36M (+ 0B) | 4 (+ 0) | 16 (+ 0) | 10,027 (+ 0) | 154.05M (+ 0B) | 4,054 (+ 0) |
2020-08-23 (+ 141 d) | 5.36M (+ 0B) | 4 (+ 0) | 16 (+ 0) | 10,027 (+ 0) | 154.05M (+ 0B) | 4,054 (+ 0) |
2020-04-04 (+ 196 d) | 5.36M (+ 0B) | 4 (+ 0) | 16 (+ 0) | 10,027 (+ 0) | 154.05M (+ 0B) | 4,054 (+ 0) |
2019-09-21 (+ 197 d) | 5.36M (+ 0B) | 4 (+ 0) | 16 (+ 0) | 10,027 (+ 0) | 154.05M (+ 0B) | 4,054 (+ 0) |
2019-03-07 (+ 43 d) | 5.36M (+ 0B) | 4 (+ 0) | 16 (+ 0) | 10,027 (+ 0) | 154.05M (+ 0B) | 4,054 (+ 0) |
2019-01-23 (+ 44 d) | 5.36M (+ 0B) | 4 (+ 0) | 16 (+ 0) | 10,027 (+ 0) | 154.05M (+ 0B) | 4,054 (+ 0) |
2018-12-09 (+ 29 d) | 5.36M (+ 0B) | 4 (+ 0) | 16 (+ 0) | 10,027 (+ 0) | 154.05M (+ 0B) | 4,054 (+ 0) |
2018-11-09 (+ 27 d) | 5.36M (+ 720K) | 4 (+ 0) | 16 (+ 0) | 10,027 (+ 0) | 154.05M (+ 0B) | 4,054 (+ 0) |
2018-10-13 (+ 30 d) | 4.66M (+ 0B) | 4 (+ 0) | 16 (+ 0) | 10,027 (+ 0) | 154.05M (+ 0B) | 4,054 (+ 0) |
2018-09-13 (+ 34 d) | 4.66M (+ 0B) | 4 (+ 0) | 16 (+ 0) | 10,027 (+ 0) | 154.05M (+ 0B) | 4,054 (+ 0) |
2018-08-09 (+ 27 d) | 4.66M (+ 0B) | 4 (+ 0) | 16 (+ 0) | 10,027 (+ 0) | 154.05M (+ 0B) | 4,054 (+ 0) |
2018-07-12 (+ 31 d) | 4.66M (+ 0B) | 4 (+ 0) | 16 (+ 0) | 10,027 (+ 0) | 154.05M (+ 0B) | 4,054 (+ 0) |
2018-06-10 (+ 31 d) | 4.66M (+ 0B) | 4 (+ 0) | 16 (+ 0) | 10,027 (+ 0) | 154.05M (+ 0B) | 4,054 (+ 0) |
2018-05-10 (+ 28 d) | 4.66M (+ 0B) | 4 (+ 0) | 16 (+ 0) | 10,027 (+ 0) | 154.05M (+ 0B) | 4,054 (+ 0) |
2018-04-11 (+ 38 d) | 4.66M (+ 0B) | 4 (+ 0) | 16 (+ 0) | 10,027 (+ 0) | 154.05M (+ 0B) | 4,054 (+ 0) |
2018-03-03 (+ 35 d) | 4.66M (+ 0B) | 4 (+ 0) | 16 (+ 0) | 10,027 (+ 0) | 154.05M (+ 3.85M) | 4,054 (+ 115) |
2018-01-27 | 4.66M | 4 | 16 | 10,027 | 150.20M | 3,939 |
Contact us for pricing to download the latest commit / release of this database.
In the same time, you can also access this data set via API.
Select a membership plan and sign up. Return to this page, click Online Query to access the API query maker. Create and open an API call to acquire the data.
The scanning and profiling of data size increments are done separately from those of the number of rows.
Subscribe to be notified of major data releases and updates.
STAY IN THE LOOP.