Name | n3_lyz_rehabs.com |
---|---|
Data | 19.92M (+ 0B) |
Tables | 14 (+ 0) |
Columns | 81 (+ 0) |
Table Rows | 63,618 (+ 0) |
Media | 38.43M (+ 0B) |
Files | 1,076 (+ 0) |
Last Commit | 2023-06-19 18:12:05 (+ 169 d) |
This rehabs centers database lists 10,906 rehabilitation over 25,892 cities of 50 states in the United States. In table rehabs base, there are address, code, telephone number, website, review overall, guide, etc in each record. In this rehabs centers data, there are other 5 tables most related with these rehabs, they are 140 rehabs facility details with residential treatment, detox services, behavioral disorder treatment, dual diagnosis treatmen, outpatient services, intensive outpatient services, day school, sober living home, private rooms, pet friendly, exceptionally lgbt friendly, men only, women only, etc. in each, rehabs facility highligt with 1,020 records, 22 rehabs financial with private insurance, medicare, medicaid, financing available, price day and price month, rehabs staff 392 records and rehabs treatment center with 438 records. It also comes with 1,488 rehabs images with URLs.
The whole us rehabilitation centers database has 14 tables.
Tables | Rows | Columns | Non-empty |
---|---|---|---|
rehabs_staff | 392 | rehabs_base_id |
100%
|
description |
91.33%
|
||
title |
100%
|
||
name |
100%
|
||
rehabs_treatment_center | 438 | value |
100%
|
rehabs_base_id |
100%
|
||
rehabs_image_slug | 1,488 | rehabs_base_id |
100%
|
state | 50 | state |
100%
|
rehabs_x_category_city | 10,906 | category_city_id |
100%
|
rehabs_id |
100%
|
||
rehabs_facility_detail | 140 | sober_living_home |
100%
|
rehabs_base_id |
100%
|
||
women_only |
100%
|
||
men_only |
100%
|
||
exceptionally_lgbt_friendly |
100%
|
||
pet_friendly |
100%
|
||
private_rooms |
100%
|
||
day_school |
100%
|
||
intensive_outpatient_services |
100%
|
||
outpatient_services |
100%
|
||
dual_diagnosis_treatmen |
100%
|
||
behavioral_disorder_treatment |
100%
|
||
detox_services |
100%
|
||
residential_treatment |
100%
|
||
rehabs_facility_highligt | 1,020 | value |
100%
|
rehabs_base_id |
100%
|
||
rehabs_financial | 22 | price_day |
63.64%
|
rehabs_base_id |
100%
|
||
price_month |
54.55%
|
||
financing_available |
100%
|
||
medicaid |
100%
|
||
medicare |
100%
|
||
private_insurance |
100%
|
||
category_city | 1,472 | state |
100%
|
city |
100%
|
||
city | 25,892 | city |
100%
|
state_id |
100%
|
||
rehabs | 10,906 | title |
100%
|
rehabs_base | 10,892 | address |
100%
|
code |
100%
|
||
telephone |
91.88%
|
||
web |
42.46%
|
||
review_overall |
1.16%
|
||
review_treatment_effectiveness |
1.29%
|
||
review_accommodations_amenities |
1.29%
|
||
review_meals_nutrition |
1.29%
|
||
center_philosophy |
1.29%
|
||
guide |
1.28%
|
||
testimonial |
0.74%
|
||
rehabs_id |
100%
|
Time | Data | Tables | Columns | Rows | Media | Files |
---|---|---|---|---|---|---|
2023-06-19 (+ 169 d) | 19.92M (+ 0B) | 14 (+ 0) | 81 (+ 0) | 63,618 (+ 0) | 38.43M (+ 0B) | 1,076 (+ 0) |
2023-01-01 (+ 95 d) | 19.92M (+ 0B) | 14 (+ 0) | 81 (+ 0) | 63,618 (+ 0) | 38.43M (+ 0B) | 1,076 (+ 0) |
2022-09-27 (+ 271 d) | 19.92M (+ 0B) | 14 (+ 0) | 81 (+ 0) | 63,618 (+ 0) | 38.43M (+ 0B) | 1,076 (+ 0) |
2021-12-30 (+ 115 d) | 19.92M (+ 0B) | 14 (+ 0) | 81 (+ 0) | 63,618 (+ 0) | 38.43M (+ 0B) | 1,076 (+ 0) |
2021-09-05 (+ 150 d) | 19.92M (+ 0B) | 14 (+ 0) | 81 (+ 0) | 63,618 (+ 0) | 38.43M (+ 0B) | 1,076 (+ 0) |
2021-04-08 (+ 68 d) | 19.92M (+ 0B) | 14 (+ 0) | 81 (+ 0) | 63,618 (+ 0) | 38.43M (+ 0B) | 1,076 (+ 0) |
2021-01-29 (+ 120 d) | 19.92M (+ 0B) | 14 (+ 0) | 81 (+ 0) | 63,618 (+ 0) | 38.43M (+ 0B) | 1,076 (+ 0) |
2020-10-01 (+ 38 d) | 19.92M (+ 0B) | 14 (+ 0) | 81 (+ 0) | 63,618 (+ 0) | 38.43M (+ 0B) | 1,076 (+ 0) |
2020-08-23 (+ 141 d) | 19.92M (+ 0B) | 14 (+ 0) | 81 (+ 0) | 63,618 (+ 0) | 38.43M (+ 0B) | 1,076 (+ 0) |
2020-04-04 (+ 196 d) | 19.92M (+ 0B) | 14 (+ 0) | 81 (+ 0) | 63,618 (+ 0) | 38.43M (+ 0B) | 1,076 (+ 0) |
2019-09-21 (+ 197 d) | 19.92M (+ 0B) | 14 (+ 0) | 81 (+ 0) | 63,618 (+ 0) | 38.43M (+ 0B) | 1,076 (+ 0) |
2019-03-07 (+ 43 d) | 19.92M (+ 0B) | 14 (+ 0) | 81 (+ 0) | 63,618 (+ 0) | 38.43M (+ 0B) | 1,076 (+ 0) |
2019-01-23 (+ 44 d) | 19.92M (+ 0B) | 14 (+ 0) | 81 (+ 0) | 63,618 (+ 0) | 38.43M (+ 0B) | 1,076 (+ 0) |
2018-12-09 (+ 29 d) | 19.92M (+ 0B) | 14 (+ 0) | 81 (+ 0) | 63,618 (+ 0) | 38.43M (+ 0B) | 1,076 (+ 0) |
2018-11-09 (+ 27 d) | 19.92M (+ 4.69M) | 14 (+ 0) | 81 (+ 0) | 63,618 (+ 0) | 38.43M (+ 0B) | 1,076 (+ 0) |
2018-10-13 (+ 29 d) | 15.23M (+ 0B) | 14 (+ 0) | 81 (+ 0) | 63,618 (+ 0) | 38.43M (+ 0B) | 1,076 (+ 0) |
2018-09-13 (+ 34 d) | 15.23M (+ 0B) | 14 (+ 0) | 81 (+ 0) | 63,618 (+ 0) | 38.43M (+ 0B) | 1,076 (+ 0) |
2018-08-09 (+ 27 d) | 15.23M (+ 0B) | 14 (+ 0) | 81 (+ 0) | 63,618 (+ 0) | 38.43M (+ 0B) | 1,076 (+ 0) |
2018-07-12 (+ 31 d) | 15.23M (+ 0B) | 14 (+ 0) | 81 (+ 0) | 63,618 (+ 0) | 38.43M (+ 0B) | 1,076 (+ 0) |
2018-06-10 (+ 31 d) | 15.23M (+ 0B) | 14 (+ 0) | 81 (+ 0) | 63,618 (+ 0) | 38.43M (+ 0B) | 1,076 (+ 0) |
2018-05-10 (+ 28 d) | 15.23M (+ 0B) | 14 (+ 0) | 81 (+ 0) | 63,618 (+ 0) | 38.43M (+ 0B) | 1,076 (+ 0) |
2018-04-11 (+ 73 d) | 15.23M (- 96K) | 14 (- 3) | 81 (- 4) | 63,618 (+ 0) | 38.43M (+ 0B) | 1,076 (+ 0) |
2018-01-27 | 15.33M | 17 | 85 | 63,618 | 38.43M | 1,076 |
Contact us for pricing to download the latest commit / release of this database.
In the same time, you can also access this data set via API.
Select a membership plan and sign up. Return to this page, click Online Query to access the API query maker. Create and open an API call to acquire the data.
The scanning and profiling of data size increments are done separately from those of the number of rows.
Subscribe to be notified of major data releases and updates.
STAY IN THE LOOP.