Name | n3zm_Treatment_Center_psychologytoday_com |
---|---|
Data | 20.88M (+ 0B) |
Tables | 6 (+ 0) |
Columns | 48 (+ 0) |
Table Rows | 20,145 (+ 0) |
Media | 2.99G (+ 0B) |
Files | 7,861 (+ 0) |
Last Commit | 2023-06-19 19:57:45 (+ 169 d) |
This is a treatment centers database of 6,105 records over 70 states from the United States, Canada and the United Kingdom. Each treatment center is filled with title, phone number, address, location, call information, additional location, specialties, issues, mental health, client focus age, treatment programs, treatment orientation, license no and state, accepts insurance, etc. It also comes with 7,862 images in the 2.99G media set of this treatment centers database. The whole US / UK / Canada treatment centers data set has 6 tables.
Tables | Rows | Columns | Non-empty |
---|---|---|---|
country | 3 | title |
100%
|
state | 70 | title |
100%
|
country_id |
100%
|
||
country |
100%
|
||
state_x_treatment_center | 6,105 | state_id |
100%
|
treatment_center_id |
100%
|
||
treatment_center | 6,105 | title |
99.85%
|
phone_number |
99.8%
|
||
address |
100%
|
||
location |
75.63%
|
||
call_info |
74.15%
|
||
phone |
74.15%
|
||
additional_location |
20.88%
|
||
specialties |
74.25%
|
||
issues |
94.82%
|
||
mental_health |
51.45%
|
||
client_focus_age |
72.69%
|
||
client_focus_categories |
21.85%
|
||
treatment_programs |
61.1%
|
||
out_inpatient |
46.7%
|
||
treatment_orientation |
69.39%
|
||
modality |
71.19%
|
||
personalstatement |
75.63%
|
||
license_no_and_state |
87.58%
|
||
sliding_scale |
39.43%
|
||
accepts_insurance |
86.27%
|
||
accepted_payment_methods |
65.55%
|
||
accepted_insurance_plans |
62.13%
|
||
last_modified |
75.63%
|
||
treatment_center_image | 7,862 | treatment_center_id |
100%
|
Size (Bytes) | Files |
---|---|
2.99G | 7,861 |
Time | Data | Tables | Columns | Rows | Media | Files |
---|---|---|---|---|---|---|
2023-06-19 (+ 169 d) | 20.88M (+ 0B) | 6 (+ 0) | 48 (+ 0) | 20,145 (+ 0) | 2.99G (+ 0B) | 7,861 (+ 0) |
2023-01-01 (+ 95 d) | 20.88M (+ 0B) | 6 (+ 0) | 48 (+ 0) | 20,145 (+ 0) | 2.99G (+ 0B) | 7,861 (+ 0) |
2022-09-27 (+ 271 d) | 20.88M (+ 0B) | 6 (+ 0) | 48 (+ 0) | 20,145 (+ 0) | 2.99G (+ 0B) | 7,861 (+ 0) |
2021-12-30 (+ 115 d) | 20.88M (+ 0B) | 6 (+ 0) | 48 (+ 0) | 20,145 (+ 0) | 2.99G (+ 0B) | 7,861 (+ 0) |
2021-09-05 (+ 150 d) | 20.88M (+ 0B) | 6 (+ 0) | 48 (+ 0) | 20,145 (+ 0) | 2.99G (+ 0B) | 7,861 (+ 0) |
2021-04-08 (+ 68 d) | 20.88M (+ 0B) | 6 (+ 0) | 48 (+ 0) | 20,145 (+ 0) | 2.99G (+ 0B) | 7,861 (+ 0) |
2021-01-29 (+ 120 d) | 20.88M (+ 0B) | 6 (+ 0) | 48 (+ 0) | 20,145 (+ 0) | 2.99G (+ 0B) | 7,861 (+ 0) |
2020-10-01 (+ 38 d) | 20.88M (+ 0B) | 6 (+ 0) | 48 (+ 0) | 20,145 (+ 0) | 2.99G (+ 0B) | 7,861 (+ 0) |
2020-08-23 (+ 141 d) | 20.88M (+ 0B) | 6 (+ 0) | 48 (+ 0) | 20,145 (+ 0) | 2.99G (+ 0B) | 7,861 (+ 0) |
2020-04-04 (+ 196 d) | 20.88M (+ 0B) | 6 (+ 0) | 48 (+ 0) | 20,145 (+ 0) | 2.99G (+ 0B) | 7,861 (+ 0) |
2019-09-21 (+ 197 d) | 20.88M (+ 0B) | 6 (+ 0) | 48 (+ 0) | 20,145 (+ 0) | 2.99G (+ 0B) | 7,861 (+ 0) |
2019-03-07 (+ 43 d) | 20.88M (+ 0B) | 6 (+ 0) | 48 (+ 0) | 20,145 (+ 0) | 2.99G (+ 0B) | 7,861 (+ 0) |
2019-01-23 (+ 44 d) | 20.88M (+ 0B) | 6 (+ 0) | 48 (+ 0) | 20,145 (+ 0) | 2.99G (+ 0B) | 7,861 (+ 0) |
2018-12-09 (+ 29 d) | 20.88M (+ 0B) | 6 (+ 0) | 48 (+ 0) | 20,145 (+ 0) | 2.99G (+ 0B) | 7,861 (+ 0) |
2018-11-09 (+ 27 d) | 20.88M (- 6.28M) | 6 (+ 0) | 48 (+ 0) | 20,145 (+ 0) | 2.99G (+ 0B) | 7,861 (+ 0) |
2018-10-13 (+ 30 d) | 27.16M (+ 0B) | 6 (+ 0) | 48 (+ 0) | 20,145 (+ 0) | 2.99G (+ 0B) | 7,861 (+ 0) |
2018-09-13 (+ 34 d) | 27.16M (+ 0B) | 6 (+ 0) | 48 (+ 0) | 20,145 (+ 0) | 2.99G (+ 0B) | 7,861 (+ 0) |
2018-08-09 (+ 27 d) | 27.16M (+ 0B) | 6 (+ 0) | 48 (+ 0) | 20,145 (+ 0) | 2.99G (+ 0B) | 7,861 (+ 0) |
2018-07-12 (+ 31 d) | 27.16M (+ 0B) | 6 (+ 0) | 48 (+ 0) | 20,145 (+ 0) | 2.99G (+ 0B) | 7,861 (+ 0) |
2018-06-10 (+ 31 d) | 27.16M (+ 0B) | 6 (+ 0) | 48 (+ 0) | 20,145 (+ 0) | 2.99G (+ 0B) | 7,861 (+ 0) |
2018-05-10 (+ 28 d) | 27.16M (+ 13.05M) | 6 (- 1) | 48 (- 3) | 20,145 (- 25,167) | 2.99G (+ 2.99G) | 7,861 (+ 7,861) |
2018-04-11 (+ 38 d) | 14.11M (+ 0B) | 7 (+ 0) | 51 (+ 0) | 45,312 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-03-03 (+ 35 d) | 14.11M (+ 0B) | 7 (+ 0) | 51 (+ 0) | 45,312 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-01-27 | 14.11M | 7 | 51 | 45,312 | 0B | 0 |
Contact us for pricing to download the latest commit / release of this database.
In the same time, you can also access this data set via API.
Select a membership plan and sign up. Return to this page, click Online Query to access the API query maker. Create and open an API call to acquire the data.
The scanning and profiling of data size increments are done separately from those of the number of rows.
Subscribe to be notified of major data releases and updates.
STAY IN THE LOOP.