Name | n3_chennan_plumber_yellowpagecity_com |
---|---|
Data | 46.22M (+ 0B) |
Tables | 4 (+ 0) |
Columns | 25 (+ 0) |
Table Rows | 211,988 (+ 0) |
Media | 0B (+ 0B) |
Files | 0 (+ 0) |
Last Commit | 2023-06-19 18:36:38 (+ 169 d) |
This plumbers database contains 104,839 records with title, phone number, address, city, state and zip. These phone numbers are unique. All these plumbers are from 2,259 cities of 51 in the United States. There are 4 tables in the whole America plumbers data set.
Tables | Rows | Columns | Non-empty |
---|---|---|---|
city | 2,259 | title |
100%
|
state_id |
100%
|
||
state |
100%
|
||
city_x_plumber | 104,839 | city_id |
100%
|
plumber_id |
100%
|
||
plumber | 104,839 | title |
100%
|
phone |
100%
|
||
address |
100%
|
||
city |
100%
|
||
state |
100%
|
||
zip |
100%
|
||
state | 51 | title |
100%
|
No media sets.
Time | Data | Tables | Columns | Rows | Media | Files |
---|---|---|---|---|---|---|
2023-06-19 (+ 169 d) | 46.22M (+ 0B) | 4 (+ 0) | 25 (+ 0) | 211,988 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2023-01-01 (+ 95 d) | 46.22M (+ 0B) | 4 (+ 0) | 25 (+ 0) | 211,988 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2022-09-27 (+ 271 d) | 46.22M (+ 0B) | 4 (+ 0) | 25 (+ 0) | 211,988 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-12-30 (+ 115 d) | 46.22M (+ 0B) | 4 (+ 0) | 25 (+ 0) | 211,988 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-09-05 (+ 150 d) | 46.22M (+ 0B) | 4 (+ 0) | 25 (+ 0) | 211,988 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-04-08 (+ 68 d) | 46.22M (+ 0B) | 4 (+ 0) | 25 (+ 0) | 211,988 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2021-01-29 (+ 120 d) | 46.22M (+ 0B) | 4 (+ 0) | 25 (+ 0) | 211,988 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-10-01 (+ 38 d) | 46.22M (+ 0B) | 4 (+ 0) | 25 (+ 0) | 211,988 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-08-23 (+ 141 d) | 46.22M (+ 0B) | 4 (+ 0) | 25 (+ 0) | 211,988 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2020-04-04 (+ 196 d) | 46.22M (+ 0B) | 4 (+ 0) | 25 (+ 0) | 211,988 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-09-21 (+ 197 d) | 46.22M (+ 0B) | 4 (+ 0) | 25 (+ 0) | 211,988 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-03-07 (+ 43 d) | 46.22M (+ 0B) | 4 (+ 0) | 25 (+ 0) | 211,988 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2019-01-23 (+ 44 d) | 46.22M (+ 0B) | 4 (+ 0) | 25 (+ 0) | 211,988 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-12-09 (+ 29 d) | 46.22M (+ 0B) | 4 (+ 0) | 25 (+ 0) | 211,988 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-11-09 (+ 27 d) | 46.22M (- 4.06M) | 4 (+ 0) | 25 (+ 0) | 211,988 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-10-13 (+ 29 d) | 50.28M (+ 0B) | 4 (+ 0) | 25 (+ 0) | 211,988 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-09-13 (+ 34 d) | 50.28M (+ 0B) | 4 (+ 0) | 25 (+ 0) | 211,988 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-08-09 (+ 27 d) | 50.28M (+ 0B) | 4 (+ 0) | 25 (+ 0) | 211,988 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-07-12 (+ 31 d) | 50.28M (+ 0B) | 4 (+ 0) | 25 (+ 0) | 211,988 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-06-10 (+ 31 d) | 50.28M (+ 0B) | 4 (+ 0) | 25 (+ 0) | 211,988 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-05-10 (+ 28 d) | 50.28M (+ 0B) | 4 (+ 0) | 25 (+ 0) | 211,988 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-04-11 (+ 38 d) | 50.28M (+ 0B) | 4 (+ 0) | 25 (+ 0) | 211,988 (+ 0) | 0B (+ 0B) | 0 (+ 0) |
2018-03-03 | 50.28M | 4 | 25 | 211,988 | 0B | 0 |
Contact us for pricing to download the latest commit / release of this database.
In the same time, you can also access this data set via API.
Select a membership plan and sign up. Return to this page, click Online Query to access the API query maker. Create and open an API call to acquire the data.
The scanning and profiling of data size increments are done separately from those of the number of rows.
Subscribe to be notified of major data releases and updates.
STAY IN THE LOOP.